Astrakanite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = <ref>http://www.mindat.org/min-695.html viewed on 29/07/2010</ref> | ||
|photo = | |photo = CH GR Berguen EvKirche 0098 01 6 Bb 440um IMG 3337.JPG|300px | ||
|mineralogical_Name = | |mineralogical_Name = Astrakanite, Bloedite | ||
|chemical_Name = | |chemical_Name = Sodium magnesium sulphate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = | |chemical_Formula = Na<sub>2</sub>Mg(SO<sub>4</sub>)<sub>2</sub>•4H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class = monoclinic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density = 2,23 g/cm<sup>3</sup> | ||
|MolVolume = | |MolVolume = 150,0 cm<sup>3</sup>/mol | ||
|Molweight = | |Molweight = 334,48 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices = n<sub>x</sub> = 1,483-1,486<br> n<sub>y</sub> = 1,486-1,488<br> n<sub>z</sub> = 1,487-1,489 | ||
|Birefringence = | |Birefringence = Δ = 0,004-0,003 | ||
|optical_Orientation = | |optical_Orientation = biaxial negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = |
Revision as of 19:47, 3 June 2011
Astrakanite[1] | |
CH GR Berguen EvKirche 0098 01 6 Bb 440um IMG 3337.JPG | |
Mineralogical name | Astrakanite, Bloedite |
Chemical name | Sodium magnesium sulphate |
Trivial name | |
Chemical formula | Na2Mg(SO4)2•4H2O |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2,23 g/cm3 |
Molar volume | 150,0 cm3/mol |
Molar weight | 334,48 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,483-1,486 ny = 1,486-1,488 nz = 1,487-1,489 |
Birefringence | Δ = 0,004-0,003 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulphate
Weblinks[edit]
- ↑ http://www.mindat.org/min-695.html viewed on 29/07/2010