Astrakanite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = <ref>http://www.mindat.org/min-695.html viewed on 29/07/2010</ref> | |Footnote = <ref>http://www.mindat.org/min-695.html viewed on 29/07/2010</ref> <ref><bib id="JCPDS:1991"></ref> | ||
|photo = [[File:CH GR Berguen EvKirche 0098 01 6 Bb 440um IMG 3337.JPG|300px]] | |photo = [[File:CH GR Berguen EvKirche 0098 01 6 Bb 440um IMG 3337.JPG|300px]] | ||
|mineralogical_Name = Astrakanite, Bloedite | |mineralogical_Name = Astrakanite, Bloedite | ||
Line 30: | Line 30: | ||
back to [[Sulfate]] | back to [[Sulfate]] | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category:Astrakanite]][[Category:Sulphate]][[Category:Salt]][[Category:editing]][[Category:Sulfate]] | [[Category:Astrakanite]][[Category:Sulphate]][[Category:Salt]][[Category:editing]][[Category:Sulfate]] |
Revision as of 13:11, 6 February 2015
Astrakanite[1] [2] | |
Mineralogical name | Astrakanite, Bloedite |
Chemical name | Sodium magnesium sulfate |
Trivial name | |
Chemical formula | Na2Mg(SO4)2•4H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2.23 g/cm3 |
Molar volume | 150.0 cm3/mol |
Molar weight | 334.48 g/mol |
Transparency | transparent |
Cleavage | none observed |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1.483-1.486 ny = 1.486-1.488 nz = 1.487-1.489 |
Birefringence | Δ = 0.004-0.003 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulfate
References[edit]
- ↑ http://www.mindat.org/min-695.html viewed on 29/07/2010
- ↑ <bib id="JCPDS:1991">