Tachyhydrite: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Tachyhydrite" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
|Solubility = | |Solubility = | ||
|Density =1.667 g/cm<sup>3</sup> | |Density =1.667 g/cm<sup>3</sup> | ||
|MolVolume =309 | |MolVolume =309.9 cm<sup>3</sup>/mol | ||
|Molweight =517 | |Molweight =517.7 g/mol | ||
|Transparency =transparent | |Transparency =transparent | ||
|Cleavage =perfect | |Cleavage =perfect | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices =n<sub>o</sub>= 1 | |Refractive_Indices =n<sub>o</sub>= 1.520-1.522<br> n<sub>e</sub> = 1.512-1.513 | ||
|Birefringence =Δ = 0 | |Birefringence =Δ = 0.008-0.009 | ||
|optical_Orientation =negative | |optical_Orientation =negative | ||
|Pleochroism = | |Pleochroism = | ||
Line 26: | Line 26: | ||
|chemBehavior = | |chemBehavior = | ||
|Comments =hygroscopic and deliquescent | |Comments =hygroscopic and deliquescent | ||
|Literature = | |||
}} | }} | ||
Line 33: | Line 34: | ||
<references/> | <references/> | ||
[[Category:Tachyhydrite]][[Category:Chloride]][[Category:Salt]][[Category:InProgress]] | ==Literature== | ||
<biblist/> | |||
[[Category:Tachyhydrite]][[Category:Chloride]][[Category:Salt]][[Category:InProgress]][[Category:List]] |
Latest revision as of 16:46, 14 February 2015
Tachyhydrite[1][2] | |
Mineralogical name | Tachyhydrite |
Chemical name | Calciummagnesiumchloride dodecahydrate |
Trivial name | |
Chemical formula | CaMg2Cl6•12H2O |
Other forms | |
Crystal system | trigonal |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 1.667 g/cm3 |
Molar volume | 309.9 cm3/mol |
Molar weight | 517.7 g/mol |
Transparency | transparent |
Cleavage | perfect |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | hygroscopic and deliquescent |
Crystal Optics | |
Refractive Indices | no= 1.520-1.522 ne = 1.512-1.513 |
Birefringence | Δ = 0.008-0.009 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
back to Chloride
Weblinks[edit]
- ↑ http://webmineral.com/data/Tachyhydrite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3865.html viewed on 29/07/2010
Literature[edit]
There were no citations found in the article.