Thaumasite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Thaumasite") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Thaumasite]] | |||
back to [[Sulfate]] | |||
{{Infobox_Salt | |||
|Footnote = <ref>http://webmineral.com/data/Thaumasite.shtml viewed on 29/07/2010</ref><ref>http://www.mindat.org/min-3933.html viewed on 29/07/2010</ref> | |||
|photo = <!-- [[Image:"file name"|300px]]--> | |||
|mineralogical_Name = Thaumasite | |||
|chemical_Name = Calcium silicate carbonate sulfate dodekahydrate | |||
|Trivial_Name = | |||
|chemical_Formula = Ca<sub>3</sub>Si(OH)<sub>6</sub>(CO<sub>3</sub>)(SO<sub>4</sub>)•<br>12H<sub>2</sub>O | |||
|Hydratforms = | |||
|Crystal_System = | |||
|Crystal_Structure = | |||
|Deliqueszenzhumidity = | |||
|Solubility = | |||
|Density = 1.88-1.9 g/cm<sup>3</sup> | |||
|MolVolume = | |||
|Molweight = 622.4 g/mol | |||
|Transparency = transparent to translucent | |||
|Cleavage = indistinct to poor | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices = n<sub>o</sub> = 1.491<br> n<sub>e</sub> = 1.470 | |||
|Birefringence = Δ = 0.039 | |||
|optical_Orientation = negative | |||
|Pleochroism = | |||
|Dispersion = | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments = insoluble in water | |||
|Literature = | |||
}} | |||
==Weblinks== | |||
<references/> | |||
==Literature== | |||
<biblist/> | |||
[[Category:Thaumasite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]][[Category:List]] |
Latest revision as of 21:54, 15 February 2015
back to Sulfate
Thaumasite[1][2] | |
Mineralogical name | Thaumasite |
Chemical name | Calcium silicate carbonate sulfate dodekahydrate |
Trivial name | |
Chemical formula | Ca3Si(OH)6(CO3)(SO4)• 12H2O |
Other forms | |
Crystal system | |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 1.88-1.9 g/cm3 |
Molar volume | |
Molar weight | 622.4 g/mol |
Transparency | transparent to translucent |
Cleavage | indistinct to poor |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | insoluble in water |
Crystal Optics | |
Refractive Indices | no = 1.491 ne = 1.470 |
Birefringence | Δ = 0.039 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
Weblinks[edit]
- ↑ http://webmineral.com/data/Thaumasite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3933.html viewed on 29/07/2010
Literature[edit]
There were no citations found in the article.