Talk:Experimental calibration of salt transport parameters: Difference between revisions
Jump to navigation
Jump to search
SLeithaeuser (talk | contribs) (Created page with "Category:SalzFeuchtetransport Category:R-ANicolai Category:Nicolai,Andreas Category:R-CBlaeuer Category:Bearbeitung Category:Salztransportmodellierung ''A...") |
SLeithaeuser (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
<br> | <br> | ||
__TOC__ | __TOC__ | ||
back to [[ | back to [[Modeling of Salt and Humidity Transport]] | ||
= Absorbtion experiments with salt solutions = | = Absorbtion experiments with salt solutions = |
Latest revision as of 10:21, 27 June 2012
Autor: Dr. Andreas Nicolai
Verknüpfte Artikel
back to Modeling of Salt and Humidity Transport
Absorbtion experiments with salt solutions
- Boundary condition leads to crystallization
- Boundary condition prevents crystallization
Drying expriments
- One-sided, 1D
- Multi-sided, 2D und 3D (column test)
- With/without water-repellent surface layer
Diffusion cell
- Without electric field
- With electric field (DC/AC)