Thaumasite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = <ref>http://webmineral.com/data/Thaumasite.shtml viewed on 29/07/2010</ref><ref>http://www.mindat.org/min-3933.html viewed on 29/07/2010</ref> | ||
|photo = | |photo = <!-- [[Image:"file name"|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name = Thaumasite | ||
|chemical_Name = | |chemical_Name = Calcium silicate carbonate sulphate dodekahydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = | |chemical_Formula = Ca<sub>3</sub>Si(OH)<sub>6</sub>(CO<sub>3</sub>)(SO<sub>4</sub>)•<br>12H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class = | ||
Line 11: | Line 11: | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density = 1,88-1,9 g/cm<sup>3</sup> | ||
|MolVolume = | |MolVolume = | ||
|Molweight = | |Molweight = 622,4 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices = n<sub>o</sub> = 1,491<br> n<sub>e</sub> = 1,470 | ||
|Birefringence = | |Birefringence = Δ = 0,039 | ||
|optical_Orientation = | |optical_Orientation = negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
|Phase_Transition = | |Phase_Transition = | ||
|chemBehavior = | |chemBehavior = | ||
|Comments = | |Comments = not soluble in water | ||
}} | }} | ||
Revision as of 20:11, 3 June 2011
Thaumasite[1][2] | |
Mineralogical name | Thaumasite |
Chemical name | Calcium silicate carbonate sulphate dodekahydrate |
Trivial name | |
Chemical formula | Ca3Si(OH)6(CO3)(SO4)• 12H2O |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 1,88-1,9 g/cm3 |
Molar volume | |
Molar weight | 622,4 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | not soluble in water |
Crystal Optics | |
Refractive Indices | no = 1,491 ne = 1,470 |
Birefringence | Δ = 0,039 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulphate
Weblinks[edit]
- ↑ http://webmineral.com/data/Thaumasite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3933.html viewed on 29/07/2010