Potash: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = | ||
|photo = [[Image:"file name"|300px]] | |photo = <!--[[Image:"file name"|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name =Potash | ||
|chemical_Name = | |chemical_Name =Potassium carbonate | ||
|Trivial_Name = | |Trivial_Name =Potash | ||
| | |chemical_Formula =K<sub>2</sub>CO<sub>3</sub> | ||
|Hydratforms = | |Hydratforms =Potassium carbonate dihydrate (K<sub>2</sub>CO<sub>3</sub> x 2H<sub>2</sub>O)<br>Potassium carbonate 1.5-hydrate (K<sub>2</sub>CO<sub>3</sub> x 1,5H<sub>2</sub>O) | ||
|Crystal_Class = | |Crystal_Class =monoclinic | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density =2,43 g/cm³ | ||
|MolVolume = | |MolVolume = | ||
|Molweight = | |Molweight =138,21 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices =n<sub>x</sub> = 1,426<br>n<sub>y</sub> = 1,531<br>n<sub>z</sub> = 1,541 | ||
|Birefringence = | |Birefringence =Δ = 0,015 | ||
|optical_Orientation = | |optical_Orientation =negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = |
Revision as of 18:13, 9 June 2011
Potash | |
Mineralogical name | Potash |
Chemical name | Potassium carbonate |
Trivial name | Potash |
Chemical formula | K2CO3 |
Other forms | Potassium carbonate dihydrate (K2CO3 x 2H2O) Potassium carbonate 1.5-hydrate (K2CO3 x 1,5H2O) |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2,43 g/cm³ |
Molar volume | |
Molar weight | 138,21 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,426 ny = 1,531 nz = 1,541 |
Birefringence | Δ = 0,015 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Carbonate