Help:TeX/de
aus ZUM Wiki Der Text steht unter der dort gültigen Lizenz: Creative Commons: Namensnennung-Weitergabe unter gleichen Bedingungen 3.0 Deutschland; 01.11.2008}}
Mathematische Formeln darstellen
Allgemeine Erklärung
Die Media-Wiki-Software, mit der das ZUM-Wiki betrieben wird, bietet die Möglichkeit an, Formeln anzugeben. Benutzt werden dabei Befehle wie im Schriftsatz-System Latex.
So können auch mit Latex erstellte mathematische Formeln dargestellt werden:
\int \cos\left(x\right)\, \sin\left(x\right) \,\mathrm{d} x = -\frac{\cos\left(2\, x\right)}{4}
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \int \cos\left(x\right)\, \sin\left(x\right) \,\mathrm{d} x = -\frac{\cos\left(2\, x\right)}{4}}
TEST der darstellbaren Zeichen
Die folgenden Absätze stammen von http://www.wikischool.de/wiki/WikiSchool:TeX
Andere Auflistung:
Darzustellen | Syntax | So sieht's gerendert aus |
---|---|---|
Standard | abcdefg | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle abcdefg } |
Fett (bold) | \mathbf{abcdefg} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathbf{abcdefg}} |
Kursiv (italic) | \mathit{abcdefg}, veraltend: {\it abcdefg} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathit{abcdefg}\,{\it abcdefg}} |
Antiqua (roman) | \mathrm{abcdefg}, veraltend: {\rm abcdefg} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathrm{abcdefg}\,{\rm abcdefg}} |
Sans Serif | \mathsf{abcdefg} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathsf{abcdefg}} |
Fraktur (Schrift) | \mathfrak{abcdefg} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathfrak{abcdefg}} |
\mathfrak{ABCDEFG} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathfrak{ABCDEFG}} | |
Kalligraphische Symbole | \mathcal{abcdefghijklm}
\mathcal{nopqrstuvwxyz} |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathcal{abcdefghijklm}}
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathcal{nopqrstuvwxyz}} |
\mathcal{ABCDEFGHIJKLM}
\mathcal{NOPQRSTUVWXYZ} |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathcal{ABCDEFGHIJKLM}}
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathcal{NOPQRSTUVWXYZ}} | |
Zahlenbereiche | \mathbb{N}\mathbb{Z}\mathbb{Q}\mathbb{R}
\mathbb{C}\mathbb{H}\mathbb{F} |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathbb{N}\mathbb{Z}\mathbb{Q}\mathbb{R}\mathbb{C}\mathbb{H}\mathbb{F}} |
Griechische Buchstaben | \alpha \beta \gamma \delta \epsilon \varepsilon \zeta \eta \theta \vartheta \iota \kappa \lambda \mu \nu
\xi o \pi \varpi \rho \varrho \sigma \varsigma \tau \upsilon \phi \varphi \chi \psi \omega |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \alpha\ \beta\ \gamma\ \delta\ \epsilon\ \varepsilon\ \zeta\ \eta\ \theta\ \vartheta\ \iota\ \kappa\ \lambda\ \mu\ \nu}
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \xi\ o\ \pi\ \varpi\ \rho\ \varrho\ \sigma\ \varsigma\ \tau\ \upsilon\ \phi\ \varphi\ \chi\ \psi\ \omega} |
\Gamma \Delta \Theta \Lambda \Xi \Pi \Sigma \Upsilon \Phi \Psi \Omega | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \Gamma\ \Delta\ \Theta\ \Lambda\ \Xi\ \Pi\ \Sigma\ \Upsilon\ \Phi\ \Psi\ \Omega} | |
Imaginärteil, Realteil | \Im\Re (besser: \operatorname{Re},\operatorname{Im}) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \Im\Re} (besser: Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \operatorname{Re},\operatorname{Im}} ) |
Hebräisches Alphabet | \daleth\gimel\beth\aleph | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \daleth\gimel\beth\aleph} |
Funktionsnamen | \sin x (wenn nicht vorhanden: \operatorname{arsinh}) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sin x~({\rm falsch:}~sin x),~\operatorname{arsinh}} |
Text, Worte und Wortteile | Schrift, die nicht für Variablen u. ä. steht, immer mit \mathrm{...} (veraltet: {\rm ...}) setzen, dann stimmt auch die Größe: U_\mathrm{Gesamt}
\text{...} funktioniert in Wikitech leider nicht. |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle U_\mathrm{Gesamt},~x_\mathrm{max},~\cos x=1~\mathrm{wenn}~x=0 } |
Sonderzeichen in TeX
Darzustellen | Syntax | So sieht's gerendert aus |
---|---|---|
Ableitungen | \nabla \partial \mathrm{d} x | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \nabla \;\partial \;\mathrm{d} x} |
Wurzeln | \sqrt{2}\approx 1{,}4 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sqrt{2}\approx 1{,}4} |
\sqrt[n]{x} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sqrt[n]{x}} | |
Winkelgrad | 360^\circ | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 360^\circ} |
Grad Celsius | 100\,^{\circ}\mathrm{C} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 100\,^{\circ}\mathrm{C}} |
Durchmesserzeichen oder leere Menge | \varnothing | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \varnothing} |
Sonstige Zeichen (Auswahl) | \AA \angle \backslash \bot \Box \clubsuit \Diamond \diamondsuit \ell \empty \emptyset \infty \exists \flat
\forall \hbar \heartsuit \imath \mho \natural \neg \prime \# \sharp \spadesuit \top \triangle \wp |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \AA \angle \backslash \bot \Box \clubsuit \Diamond \diamondsuit \ell \empty \emptyset \infty \exists \flat}
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \forall \hbar \heartsuit \imath \mho \natural \neg \prime \# \sharp \spadesuit \top \triangle \wp } |
Hinweis
Zahl mit Komma (richtig) | 3{,}14 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 3{,}14\,} |
Zahl mit Komma (falsch) | 3,14 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 3,14\,} |
Mathematische Symbole
Binäre Operatoren und Vergleiche
|
|
|
Hoch- und Tiefstellungen
Darzustellen | Syntax | So sieht's gerendert aus |
---|---|---|
hochgestellt | a^2 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a^2} |
tiefgestellt | a_2 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a_2 } |
Gruppierung | a^{2+2} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a^{2+2}} |
a_{i, j} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a_{i, j}} | |
Kombination hoch & tief | sowohl x_2^3 als auch x^3_2 ergibt | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle x_2^3} |
Folge von hoch & tief | {x_2}^3, {x^3}_2 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {x_2}^3,\,{x^3}_2} |
Ableitung (richtig) | x' | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle x'} |
Ableitung (auch richtig) | x^\prime | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle x^\prime} |
Ableitung (falsch) | x\prime | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle x\prime} |
Summe | \sum_{k=1}^N k^2 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sum_{k=1}^N k^2} |
mehrzeilige Summationsgrenzen | \sum_{k\in M,\atop k>5} k | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sum_{k\in M,\atop k>5} k} |
Produkt | \prod_{i=1}^N x_i | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \prod_{i=1}^N x_i} |
Vereinigung | \bigcup_{\lambda\in\Lambda} A_\lambda | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \bigcup_{\lambda\in\Lambda} A_\lambda } |
Durchschnitt | \bigcap_{\lambda\in\Lambda} A_\lambda | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \bigcap_{\lambda\in\Lambda} A_\lambda } |
Limes | \lim_{n \to \infty}x_n | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \lim_{n \to \infty}x_n} |
Exponentialfunktion | e^{- \alpha \cdot x^2} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle e^{- \alpha \cdot x^2} } |
Integral | \int_{-N}^{N} e^x\, \mathrm{d}x | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \int_{-N}^{N} e^x\,\mathrm{d}x} (platzsparend) |
Integral | \int\limits_{-N}^{N} e^x\, \mathrm{d}x | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \int\limits_{-N}^{N} e^x\, \mathrm{d}x} |
Mehrfachintegral | \iint_a^b \iiint_a^b | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \iint_a^b \iiint_a^b} |
Ringintegral | \oint_c | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \oint_c} |
A adjungiert | A^\dagger | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle A^\dagger} |
Logische Quantoren
Hinweis: Die Verwendung von Quantoren schränkt die Verständlichkeit für Laien und die Lesbarkeit stark ein. Quantoren werden außerhalb der Grundlagen der Mathematik im Regelfall nur als Kurzschreibweise beispielsweise an der Tafel, nicht jedoch in Lehrbüchern oder Fachartikeln verwendet.
Darzustellen | Syntax | So sieht's gerendert aus |
---|---|---|
für alle x | \forall x \, A(x) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \forall x \, A(x)} |
es gibt ein x | \exists x \, A(x) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \exists x \, A(x)} |
alternativ: | ||
für alle x | \bigwedge_{x} A(x) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \bigwedge_{x} A(x)} |
es gibt ein x | \bigvee_{x} A(x) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \bigvee_{x} A(x)} |
Mathematische Akzente
Darzustellen | Syntax | So sieht's gerendert aus |
---|---|---|
Vektorpfeil | \vec a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \vec a} |
Zeitableitung | \dot a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \dot a} |
Umlaute | \ddot a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \ddot a} |
Vektor-Zeitableitung | \dot\vec a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \dot\vec a} |
a quer | \bar a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \bar a} |
a Tilde | \tilde a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \tilde a} |
a Dach | \hat a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \hat a} |
Akzent Grave | \grave a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \grave a} |
Akzent Acute | \acute a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \acute a} |
Hatschek | \check a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \check a} |
Breve | \breve a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \breve a} |
a slash | a\!\!\!/ | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a\!\!\!/} |
Sonstige Markierungen
Darzustellendes Symbol | Syntax | So sieht's gerendert aus |
---|---|---|
Überstreichen | \overline { ... } | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \overline { ABC }} |
Unterstreichen | \underline { ... } | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \underline { ABC }} |
Pfeil drüber | \overrightarrow { ... } | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \overrightarrow { ABC }} |
Pfeil drüber | \overleftarrow { ... } | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \overleftarrow { ABC }} |
Dach drüber | \widehat { ... } | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \widehat { ABC }} |
Klammer drüber | \overbrace { ... } | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \overbrace { ABC }} |
Klammer drunter | \underbrace { ... } | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \underbrace { ABC }} |
Funktionsnamen
|
|
|
Hinweis zu den Funktionsnamen
Standardfunktionen (richtig) | \sin x + \ln y +\operatorname{sgn}\, z | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sin x + \ln y +\operatorname{sgn}\, z} |
Standardfunktionen (falsch) | sin x + ln y + sgn z | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle sin x + ln y + sgn z\,} |
Brüche, Matrizen, mehrzeilige Gleichungen
Darzustellen | Syntax | So sieht's gerendert aus |
---|---|---|
Brüche | \frac{2}{4} oder {2 \over 4} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \frac{2}{4}} |
Binomialkoeffizienten | {n \choose k} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {n \choose k}} |
Matrizen | \begin{pmatrix} x & y \\ z & v \end{pmatrix} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{pmatrix} x & y \\ z & v \end{pmatrix}} |
\begin{bmatrix} 0 & \cdots & 1 \\ \vdots & \ddots & \vdots \\ 2 & \cdots & 3\end{bmatrix} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{bmatrix} 0 & \cdots & 1 \\ \vdots & \ddots & \vdots \\ 2 & \cdots & 3\end{bmatrix} } | |
\begin{Bmatrix} x & y \\ z & v \end{Bmatrix} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{Bmatrix} x & y \\ z & v \end{Bmatrix}} | |
\begin{vmatrix} x & y \\ z & v \end{vmatrix} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{vmatrix} x & y \\ z & v \end{vmatrix}} | |
\begin{Vmatrix} x & y \\ z & v \end{Vmatrix} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{Vmatrix} x & y \\ z & v \end{Vmatrix}} | |
\begin{matrix} x & y \\ z & v \end{matrix} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{matrix} x & y \\ z & v \end{matrix}} | |
Fallunterscheidungen | f(n)=\begin{cases} n/2, & \mbox{wenn }n\mbox{ gerade} \\ 3n+1, & \mbox{wenn }n\mbox{ ungerade} \end{cases} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle f(n)=\begin{cases} n/2, & \mbox{wenn }n\mbox{ gerade} \\ 3n+1, & \mbox{wenn }n\mbox{ ungerade} \end{cases} } |
mehrzeilige Gleichungen | \begin{matrix}f(n+1)&=& (n+1)^2 \\ \ &=& n^2 + 2n + 1\end{matrix} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{matrix}f(n+1)&=& (n+1)^2 \\ \ &=& n^2 + 2n + 1\end{matrix}} |
Klammern und Begrenzungssymbole
Runde oder eckige Klammern können im Regelfall einfach wie gewohnt eingegeben werden (f(x),a[y]: Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle f(x),a[y]\,} ). Geschweifte Klammern erhält man mit \{ und \}, spitze Klammern mit \langle und \rangle (nicht < und >):
richtig: 1=\langle x,y\rangle falsch: 1=<x,y> richtig: Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 1=\langle x,y\rangle\,} falsch: Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 1=<x,y>\,}
Sollen die Klammern größere Objekte wie z.B. Brüche umschließen, muss man das durch \left und \right ankündigen:
- \left( \frac{x+2}{x^3+7} \right\rangle
- Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left( \frac{x+2}{x^3+7} \right\rangle}
