Nitrammite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = <ref>http://www.mindat.org/min-7512.html seen on 29.07.2010</ref> | ||
|photo = [[ | |photo = <!--[[file:|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name = Nitrammite, Gwihabaite | ||
|chemical_Name = | |chemical_Name = | ||
|Trivial_Name = | |Trivial_Name = | ||
| | |chemical_Formula =NH<sub>4</sub>NO<sub>3</sub> | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class =orthorhombic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity =65 | ||
|Solubility = | |Solubility = | ||
|Density = | |Density = | ||
|MolVolume = | |MolVolume = 46,49 cm<sup>3</sup>/mol | ||
|Molweight = | |Molweight = | ||
|Transparency = | |Transparency = | ||
Line 18: | Line 18: | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices = n<sub>x</sub> = 1,411-1,416<br>n<sub>y</sub> = 1,605-1,623<br>n<sub>z</sub> = 1,630-1,649 | ||
|Birefringence = | |Birefringence = Δ = 0,219-0,233 | ||
|optical_Orientation = | |optical_Orientation = negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
Line 28: | Line 28: | ||
}} | }} | ||
= Weblinks = | |||
[[Category:Nitrammite]] | |||
<references /> | |||
[[Category:Nitrammite]][[Category:Nitrate]][[Category:Salt]][[Category:InProgresse]] |
Revision as of 14:08, 3 June 2011
Nitrammite[1] | |
Mineralogical name | Nitrammite, Gwihabaite |
Chemical name | |
Trivial name | |
Chemical formula | NH4NO3 |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | |
Deliquescence humidity 20°C | 65 |
Solubility (g/l) at 20°C | |
Density (g/cm³) | |
Molar volume | 46,49 cm3/mol |
Molar weight | |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,411-1,416 ny = 1,605-1,623 nz = 1,630-1,649 |
Birefringence | Δ = 0,219-0,233 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
Weblinks[edit]
- ↑ http://www.mindat.org/min-7512.html seen on 29.07.2010