Epsomite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Epsomite") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Epsomite]] | {{Infobox_Salt | ||
|Footnote = | |||
|photo = [[Image:"file name"|300px]] | |||
|mineralogical_Name = | |||
|chemical_Name = | |||
|Trivial_Name = | |||
|chemical_Formula = | |||
|Hydratforms = | |||
|Crystal_Class = | |||
|Crystal_Structure = | |||
|Deliqueszenzhumidity = | |||
|Solubility = | |||
|Density = | |||
|MolVolume = | |||
|Molweight = | |||
|Transparency = | |||
|Cleavage = | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices = | |||
|Birefringence = | |||
|optical_Orientation = | |||
|Pleochroism = | |||
|Dispersion = | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments = | |||
}} | |||
back to [[Sulphate]] | |||
==Weblinks== | |||
<references/> | |||
[[Category:Epsomite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] |
Revision as of 14:15, 3 June 2011
Epsomite | |
File:"file name" | |
Mineralogical name | |
Chemical name | |
Trivial name | |
Chemical formula | |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | |
Molar volume | |
Molar weight | |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | |
Birefringence | |
Optical Orientation | |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulphate