Trona: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote =<ref>http://webmineral.com/data/Trona.shtml viewed on 09/06/2011</ref><ref>http://www.mindat.org/min-4031.html viewed on 09/06/2011</ref> | ||
|photo = [[Image:"file name"|300px]] | |photo = <!--[[Image:"file name"|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name =Trona, Tronite | ||
|chemical_Name = | |chemical_Name =Trisodium hydrogen dicarbonate | ||
|Trivial_Name = | |Trivial_Name = | ||
| | |chemical_Formula =Na<sub>3</sub>H(CO<sub>3</sub>)<sub>2</sub>•2H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class =monoclinic | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density =2,13 g/cm³ | ||
|MolVolume = | |MolVolume = | ||
|Molweight = | |Molweight =226,03 g/mol | ||
|Transparency = | |Transparency =translucent | ||
|Cleavage = | |Cleavage =perfect to indistinct | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices =n<sub>x</sub> = 1,412<br>n<sub>y</sub>= 1,492<br>n<sub>z</sub> = 1,54 | ||
|Birefringence = | |Birefringence =Δ = 0,128 | ||
|optical_Orientation = | |optical_Orientation =biaxial neagtive | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
Line 28: | Line 28: | ||
back to [[Carbonate]] | back to [[Carbonate]] | ||
==Weblinks== | |||
<references/> | |||
[[Category:Trona]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] | [[Category:Trona]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] |
Revision as of 18:06, 9 June 2011
Trona[1][2] | |
Mineralogical name | Trona, Tronite |
Chemical name | Trisodium hydrogen dicarbonate |
Trivial name | |
Chemical formula | Na3H(CO3)2•2H2O |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2,13 g/cm³ |
Molar volume | |
Molar weight | 226,03 g/mol |
Transparency | translucent |
Cleavage | perfect to indistinct |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,412 ny= 1,492 nz = 1,54 |
Birefringence | Δ = 0,128 |
Optical Orientation | biaxial neagtive |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Carbonate
Weblinks[edit]
- ↑ http://webmineral.com/data/Trona.shtml viewed on 09/06/2011
- ↑ http://www.mindat.org/min-4031.html viewed on 09/06/2011