Template:Infobox Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 100: | Line 100: | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |||
|Refractive_Indices = | |Refractive_Indices = | ||
|Birefringence = | |Birefringence = |
Revision as of 10:16, 21 December 2011
Infobox Salt{{{Footnote}}} | |
{{{photo}}} | |
mineralogical Name | {{{mineralogical_Name}}} |
chemical Name | {{{chemical_Name}}} |
Trivial Name | {{{Trivial_Name}}} |
chemical Formula | {{{chemical_Formula }}} |
Hydratforms | {{{Hydratforms }}} |
Crystal System | {{{Crystal_System}}} |
Crystal Structure | {{{Crystal_Structure}}} |
Deliqueszenz Humidity 20°C | {{{Deliqueszenzhumidity }}} |
Solubility (g/l) bei 20°C | {{{Solubility}}} |
Density (g/cm³) | {{{Density}}} |
Mole volume | {{{MolVolume}}} |
Molweight | {{{Molweight }}} |
Transparency | {{{Transparency }}} |
Cleavage | {{{Cleavage}}} |
Crystal Habit | {{{Crystal_Habit}}} |
Twinning | {{{Twinning}}} |
Phase Transition | {{{Phase_Transition}}} |
chemical Behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Crystal Optics | |
Refractive Indices | {{{Refractive_Indices}}} |
Birefringence | {{{Birefringence}}} |
optical Orientation | {{{optical_Orientation}}} |
Pleochroism | {{{Pleochroism}}} |
Dispersion | {{{Dispersion}}} |
Master Copy[edit]
{{Infobox_Salt
|Footnote =
|photo = [[Image:"file name"|300px]]
|mineralogical_Name =
|chemical_Name =
|Trivial_Name =
|chemical_Formula =
|Hydratforms =
|Crystal_System =
|Crystal_Structure =
|Deliqueszenzhumidity =
|Solubility =
|Density =
|MolVolume =
|Molweight =
|Transparency =
|Cleavage =
|Crystal_Habit =
|Twinning =
|Refractive_Indices =
|Birefringence =
|optical_Orientation =
|Pleochroism =
|Dispersion =
|Phase_Transition =
|chemBehavior =
|Comments =
}}