Capacitive Measuring Methods: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Capacitive Measuring Methods" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
English Translation by [[user:SLeithaeuser|Sandra Leithäuser]]<br> | English Translation by [[user:SLeithaeuser|Sandra Leithäuser]]<br> | ||
back to [[Air Humidity Measurement|Air Humidity Measurement]] <br> | back to [[Air Humidity Measurement|Air Humidity Measurement]] <br> | ||
{{underConstruction}} | |||
<!-- | |||
== Abstract == | == Abstract == | ||
Line 19: | Line 23: | ||
The change in capacitance is proportional to the change in relative humidity. It is evaluated by a downstream electronic controller(???) and converted into a standardized output signal. | The change in capacitance is proportional to the change in relative humidity. It is evaluated by a downstream electronic controller(???) and converted into a standardized output signal. | ||
[[File:Kombifuehler Ahlborn.jpg|thumb|400px|right| | [[File:Kombifuehler Ahlborn.jpg|thumb|400px|right|Combined sensor for measuring the air temperature (top) and the relative humidity with a capacitative humidity sensor (below), Photo: Hans-Jürgen Schwarz]] | ||
Due to the special design and the low mass of the capacitive humidity sensor, fast response times are achieved. Furthermore, the sensors are relatively insensitive to light soiling and dust. In order to protect the surface from mechanical damage, the sensors are usually enclosed in a plastic housing. For the application in extreme humidity conditions, condensation safe appliances are available. | Due to the special design and the low mass of the capacitive humidity sensor, fast response times are achieved. Furthermore, the sensors are relatively insensitive to light soiling and dust. In order to protect the surface from mechanical damage, the sensors are usually enclosed in a plastic housing. For the application in extreme humidity conditions, condensation safe appliances are available. | ||
Line 26: | Line 30: | ||
The standard measuring range for capacitive humidity sensors, is predominantly at 10-90% relative humidity (RH). The measuring range of high quality devices may be between 0% and 100% RH. | The standard measuring range for capacitive humidity sensors, is predominantly at 10-90% relative humidity (RH). The measuring range of high quality devices may be between 0% and 100% RH. | ||
[file:Schematischer Aufbau eines kapazitiven Feuchtefuehlers.JPG|thumb|left|200px|'''Abbildung 1''' - Schematischer Aufbau eines kapazitiven Feuchtefühlers]] | |||
A major advantage of the capacitive measuring method, is the wide temperature range in which humidity measurements can be performed. For instance, some modern, industrially used humidity sensors allow for measuring humidity and temperature with a standardized output signal at -40°C to 180°C. | A major advantage of the capacitive measuring method, is the wide temperature range in which humidity measurements can be performed. For instance, some modern, industrially used humidity sensors allow for measuring humidity and temperature with a standardized output signal at -40°C to 180°C. | ||
Line 46: | Line 52: | ||
*Limited long-term stability | *Limited long-term stability | ||
*Susceptible to condensation and corrosive media | *Susceptible to condensation and corrosive media | ||
--> | |||
[[Category:Humidity Measurement]] [[Category:Schwarz,Hans-Jürgen]] [[Category:inProgress]] [[Category:R-SLaue]] [[Category:R-HSchwarz]] | [[Category:Humidity Measurement]] [[Category:Schwarz,Hans-Jürgen]] [[Category:inProgress]] [[Category:R-SLaue]] [[Category:R-HSchwarz]] |
Revision as of 10:34, 28 October 2012
Author: Hans-Jürgen Schwarz
English Translation by Sandra Leithäuser
back to Air Humidity Measurement
This article will be released soon. |