Comparison of the Measuring Method: Difference between revisions

From Saltwiki
Jump to navigation Jump to search
(Created page with "Author: Hans-Jürgen Schwarz<br> <br> back to Air Humidity Measurement <br> The table lists the different measuring principles, ...")
 
No edit summary
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
Author: [[User:Hschwarz|Hans-Jürgen Schwarz]]<br>  
Author: [[User:Hschwarz|Hans-Jürgen Schwarz]]<br>  
<br>
English Translation by [[user:SLeithaeuser|Sandra Leithäuser]]<br>
<br> back to [[Air Humidity Measurement|Air Humidity Measurement]] <br>
{{underConstruction}}
<!--


<br> back to [[Air Humidity Measurement|Air Humidity Measurement]] <br>
The table lists the different measuring principles, evaluates them and shows the different criteria for their application.
The table lists the different measuring principles, evaluates them and shows the different criteria for application.


<br clear="all">  
<br clear="all">  
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="left" class="wikitable sortable"
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="left" class="wikitable sortable"
|+''Table 1: Comparison of moisture measuring methods (acceding to Weber 1995) ''                     
|+''Table 1: Comparison of moisture measuring methods (according to <bib id="Weber:1995"/>) ''                     
|-
|-
|bgcolor = "#F0F0F0" | '''Name'''  
|bgcolor = "#F0F0F0" | '''Name'''  
Line 17: Line 22:
|-
|-
|bgcolor = "#F7F7F7" | '''Chilled mirror hygrometer'''  
|bgcolor = "#F7F7F7" | '''Chilled mirror hygrometer'''  
|bgcolor = "#FFFFEO" | Condensation on a chilled mirror  
|bgcolor = "#FFFFEO" | condensation on a chilled mirror  
|bgcolor = "#FFFFEO" | a  
|bgcolor = "#FFFFEO" | a  
|bgcolor = "#FFFFEO" | g
|bgcolor = "#FFFFEO" | g
Line 24: Line 29:
|bgcolor = "#FFFFEO" | 0 - 40 °C
|bgcolor = "#FFFFEO" | 0 - 40 °C
|-
|-
|bgcolor = "#F7F7F7" | '''capacitive <br>(Al-Oxide)'''  
|bgcolor = "#F7F7F7" | '''Capacitive <br>(Al-Oxide)'''  
|bgcolor = "#FFFFEO" | change in capacitance
|bgcolor = "#FFFFEO" | change in capacitance
|bgcolor = "#FFFFEO" | a
|bgcolor = "#FFFFEO" | a
Line 33: Line 38:
|-
|-
|bgcolor = "#F7F7F7" | '''LiCl'''  
|bgcolor = "#F7F7F7" | '''LiCl'''  
|bgcolor = "#FFFFEO" | LiCl Equilibrium temperature  
|bgcolor = "#FFFFEO" | LiCl equilibrium temperature  
|bgcolor = "#FFFFEO" | a  
|bgcolor = "#FFFFEO" | a  
|bgcolor = "#FFFFEO" | g
|bgcolor = "#FFFFEO" | g
Line 40: Line 45:
|bgcolor = "#FFFFEO" | -10 - 50 °C
|bgcolor = "#FFFFEO" | -10 - 50 °C
|-
|-
|bgcolor = "#F7F7F7"| '''Infraret'''  
|bgcolor = "#F7F7F7"| '''Infrared'''  
|bgcolor = "#FFFFEO" | absorption von infrared light  
|bgcolor = "#FFFFEO" | absorption of infrared light  
|bgcolor = "#FFFFEO" | a  
|bgcolor = "#FFFFEO" | a  
|bgcolor = "#FFFFEO" | g,l,s  
|bgcolor = "#FFFFEO" | g,l,s  
Line 76: Line 81:
|bgcolor = "#FFFFEO" | r  
|bgcolor = "#FFFFEO" | r  
|bgcolor = "#FFFFEO" | g
|bgcolor = "#FFFFEO" | g
|bgcolor = "#FFFFEO" | + direct display, risible<br>- inaccurate, sensitive to dust  
|bgcolor = "#FFFFEO" | + direct display, rinsible<br>- inaccurate, sensitive to dust  
|bgcolor = "#FFFFEO" | 0 - 100% RH  
|bgcolor = "#FFFFEO" | 0 - 100% RH  
|bgcolor = "#FFFFEO" | -30 - 110 °C
|bgcolor = "#FFFFEO" | -30 - 110 °C
Line 84: Line 89:
|bgcolor = "#FFFFEO" | r  
|bgcolor = "#FFFFEO" | r  
|bgcolor = "#FFFFEO" | g  
|bgcolor = "#FFFFEO" | g  
|bgcolor = "#FFFFEO" | +low price, small, quick<br>- Drift, chemically sensitive,<br>calibration  
|bgcolor = "#FFFFEO" | +low price, small, quick<br>- drift, chemically sensitive,<br>calibration  
|bgcolor = "#FFFFEO" | 0 - 100% RH  
|bgcolor = "#FFFFEO" | 0 - 100% RH  
|bgcolor = "#FFFFEO" | -40 - 180 °C
|bgcolor = "#FFFFEO" | -40 - 180 °C
Line 97: Line 102:
|-
|-
|bgcolor = "#F7F7F7" | '''Resistive'''  
|bgcolor = "#F7F7F7" | '''Resistive'''  
|bgcolor = "#FFFFEO" | Resistance of a hygroscopic layer  
|bgcolor = "#FFFFEO" | resistance of a hygroscopic layer  
|bgcolor = "#FFFFEO" | r  
|bgcolor = "#FFFFEO" | r  
|bgcolor = "#FFFFEO" | g  
|bgcolor = "#FFFFEO" | g  
Line 115: Line 120:
*'''''time response.'''''
*'''''time response.'''''


The '''''time response''''' for most sensors is mainly determined by the amount of water needed for equilibrium. However, the time the water takes to diffuse onto the sensor needs to considered, too. Since this amount of water can be provided or discharged by the ambient air, the amount of air that flows onto a sensor plays an important role.  
The '''''time response''''' for most sensors is mainly determined by the amount of water needed for equilibrium. However, the time the water takes to diffuse onto the sensor needs to be considered, too. Since this amount of water can be provided or discharged by the ambient air, the amount of air that flows onto a sensor plays an important role.  


Because the diffusion rate is a function of temperature, a sensor will always have a slower reaction the lower the temperature. Other factors apply for sensors with different measuring principles, e.g. chilled mirror hygrometer.  
Because the diffusion rate is a function of temperature, a sensor will always have a slower reaction the lower the temperature. Other factors apply for sensors with different measuring principles, e.g. chilled mirror hygrometer.  
Line 124: Line 129:
<br clear="all">  
<br clear="all">  
{|border="2" cellspacing="0" cellpadding="4" width="70%" align="left" class="wikitable sortable"
{|border="2" cellspacing="0" cellpadding="4" width="70%" align="left" class="wikitable sortable"
|+''Table 2: Time response of different measurement methods (according to Weber 1995)''   
|+''Table 2: Response time of different measurement methods (according to <bib id="Weber:1995"/>)''   
|-
|-
|bgcolor = "#F0F0F0" | '''Type'''  
|bgcolor = "#F0F0F0" | '''Type'''  
|bgcolor = "#F0F0F0" | '''T<sub>50</sub>-time'''  
|bgcolor = "#F0F0F0" | '''T<sub>50</sub>-time'''  
|bgcolor = "#F0F0F0" | '''Interval skip???????'''
|bgcolor = "#F0F0F0" | '''Interval'''
|-
|-
|bgcolor = "#F7F7F7" | '''resistive'''  
|bgcolor = "#F7F7F7" | '''Resistive'''  
|bgcolor = "#FFFFEO" | <nowiki><</nowiki> 60 s  
|bgcolor = "#FFFFEO" | <nowiki><</nowiki> 60 s  
|bgcolor = "#FFFFEO" | 30 / 80&nbsp;% RH
|bgcolor = "#FFFFEO" | 30 / 80&nbsp;% RH
|-
|-
|bgcolor = "#F7F7F7" | '''capacitive'''  
|bgcolor = "#F7F7F7" | '''Capacitive'''  
|bgcolor = "#FFFFEO" | <nowiki><</nowiki> 5 min  
|bgcolor = "#FFFFEO" | <nowiki><</nowiki> 5 min  
|bgcolor = "#FFFFEO" | 30 / 80&nbsp;% R
|bgcolor = "#FFFFEO" | 30 / 80&nbsp;% R
Line 146: Line 151:
|bgcolor = "#FFFFEO" | <nowiki>-</nowiki>20 / 0 °C TP
|bgcolor = "#FFFFEO" | <nowiki>-</nowiki>20 / 0 °C TP
|-
|-
|bgcolor = "#F7F7F7"  | '''elektrolytic'''  
|bgcolor = "#F7F7F7"  | '''Elektrolytic'''  
|bgcolor = "#FFFFEO" | <nowiki><</nowiki> 30 min  
|bgcolor = "#FFFFEO" | <nowiki><</nowiki> 30 min  
|bgcolor = "#FFFFEO"| 0 / 100 ppm
|bgcolor = "#FFFFEO"| 0 / 100 ppm
Line 154: Line 159:
|bgcolor = "#FFFFEO" | 10 / 90&nbsp;% RH
|bgcolor = "#FFFFEO" | 10 / 90&nbsp;% RH
|}
|}
<br clear="all">  
<br clear="all">
 
== Literature ==


[[Category:Humidity Measurement]] [[Category:R-HSchwarz]] [[Category:R-SLaue]] [[Category:Review]]
<biblist/>
-->
[[Category:Humidity Measurement]] [[Category:R-HSchwarz]] [[Category:R-SLaue]] [[Category:inProgress]]

Revision as of 16:46, 9 November 2012

Author: Hans-Jürgen Schwarz

English Translation by Sandra Leithäuser

back to Air Humidity Measurement


This article will be released soon.