Non-contact temperature measurement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
{{underConstruction}} | |||
<!-- | |||
== Abstract == | == Abstract == | ||
Line 28: | Line 30: | ||
== Infrared camera == | == Infrared camera == | ||
[[Datei:Infrarotkamera.JPG|thumb|left|200px|'''Figure 3''' – Infrared camera (Prosepct FLIR)]] | |||
[[Image:IR-Idensen-1.jpg|miniatur|hochkant=1.8|'''Abbildung 4''' - Temperaturverteilung in Idensen aufgenommen mit einer IR-Kamera]] | |||
The infrared camera is based on the same principles as the infrared thermometer. However, the camera makes a scan of a specific image area, using a cooled semiconductor detector. The individual measurement pixels are electronically converted into a picture. | The infrared camera is based on the same principles as the infrared thermometer. However, the camera makes a scan of a specific image area, using a cooled semiconductor detector. The individual measurement pixels are electronically converted into a picture. | ||
The infrared shows things that are otherwise not visible to the naked eye. | The infrared shows things that are otherwise not visible to the naked eye. | ||
Line 51: | Line 56: | ||
<biblist/> | <biblist/> | ||
--> | |||
[[Category:IR Thermography]][[Category:Temperature Measurement]][[Category:Schwarz,Hans-Jürgen]][[Category:R-HSchwarz]][[Category:R-SLaue]][[Category:inProgress]] | [[Category:IR Thermography]][[Category:Temperature Measurement]][[Category:Schwarz,Hans-Jürgen]][[Category:R-HSchwarz]][[Category:R-SLaue]][[Category:inProgress]] |
Revision as of 16:20, 27 November 2012
Author: Hans-Jürgen Schwarz
English version by Sandra Leithäuser
back to Temperature Measurement
This article will be released soon. |