Darapskite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Darapskite") |
No edit summary |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Darapskite]] | {{Infobox_Salt | ||
|Footnote = <ref>http://webmineral.com/data/Darapskite.shtml viewed on 29/07/2010</ref><ref>http://www.mindat.org/min-1226.html viewed on 29/07/2010</ref> | |||
|photo = [[File:Darapskit-19082010-klein.jpg|300px]] | |||
|mineralogical_Name = Darapskite | |||
|chemical_Name = Trisodiumsulfate nitrate Monohydrate | |||
|Trivial_Name = | |||
|chemical_Formula = Na<sub>3</sub>(SO<sub>4</sub>)(NO<sub>3</sub>)•H<sub>2</sub>O<br> NaNO<sub>3</sub>•Na<sub>2</sub>SO<sub>4</sub>•H<sub>2</sub>O | |||
|Hydratforms = | |||
|Crystal_System =monoclinic | |||
|Crystal_Structure= | |||
|Deliqueszenzhumidity = | |||
|Solubility = | |||
|Density =2.20 g/cm<sup>3</sup> | |||
|MolVolume = 111.4 cm<sup>3</sup>/mol | |||
|Molweight = 245.1 g/mol | |||
|Transparency = transparent | |||
|Cleavage = perfect | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices = n<sub>x</sub> = 1.391<br> n<sub>y</sub> = 1.481<br> n<sub>z</sub> = 1.486 | |||
|Birefringence = Δ = 0.095 | |||
|optical_Orientation = negative | |||
|Pleochroism = | |||
|Dispersion = | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments = can be produced from an aqueous solution of Na<sub>2</sub>SO<sub>4</sub> and NaNO<sub>3</sub> at 14-50°C | |||
|Literature = <bib id="JCPDS:1991"/> <bib id="Dana:1951"/> | |||
}} | |||
back to [[Sulfate]] | |||
==References== | |||
<references/> | |||
== Literature == | |||
<biblist/> | |||
[[Category:Darapskite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]][[Category:List]] |
Latest revision as of 16:52, 14 February 2015
Darapskite[1][2] | |
Mineralogical name | Darapskite |
Chemical name | Trisodiumsulfate nitrate Monohydrate |
Trivial name | |
Chemical formula | Na3(SO4)(NO3)•H2O NaNO3•Na2SO4•H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2.20 g/cm3 |
Molar volume | 111.4 cm3/mol |
Molar weight | 245.1 g/mol |
Transparency | transparent |
Cleavage | perfect |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | can be produced from an aqueous solution of Na2SO4 and NaNO3 at 14-50°C |
Crystal Optics | |
Refractive Indices | nx = 1.391 ny = 1.481 nz = 1.486 |
Birefringence | Δ = 0.095 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
[JCPDS:1991]Title: JCPDS Powder Diffraction File 2 (PDF-2) [Dana:1951]Title: Dana's System of Mineralogy Author: Dana J.D. |
back to Sulfate
References[edit]
- ↑ http://webmineral.com/data/Darapskite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-1226.html viewed on 29/07/2010
Literature[edit]
[Dana:1951] | Dana E.S. (eds.) Dana J.D. (1951): Dana's System of Mineralogy, 7, Wiley & Sons | |
[JCPDS:1991] | (1991): JCPDS Powder Diffraction File 2 (PDF-2). |