Trona: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
back to [[Carbonate]] | |||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote =<ref>http://webmineral.com/data/Trona.shtml viewed on 09/06/2011</ref><ref>http://www.mindat.org/min-4031.html viewed on 09/06/2011</ref> | |Footnote =<ref>http://webmineral.com/data/Trona.shtml viewed on 09/06/2011</ref><ref>http://www.mindat.org/min-4031.html viewed on 09/06/2011</ref> | ||
|photo = <!--[[Image:"file name"|300px]]--> | |photo = <!--[[Image:"file name"|300px]]--> | ||
|mineralogical_Name =Trona, Tronite | |mineralogical_Name =Trona, Tronite | ||
|chemical_Name =Trisodium hydrogen dicarbonate | |chemical_Name =Trisodium hydrogen dicarbonate dihydrate; sodium carbonate bicarbonate dihydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula =Na<sub>3</sub>H(CO<sub>3</sub>)<sub>2</sub>•2H<sub>2</sub>O | |chemical_Formula =Na<sub>3</sub>H(CO<sub>3</sub>)<sub>2</sub>•2H<sub>2</sub>O; Na<sub>2</sub>CO<sub>3</sub>•NaHCO<sub>3</sub>•2H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_System =monoclinic | |Crystal_System =monoclinic | ||
|Crystal_Structure = | |Crystal_Structure =C2/c | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility =130 g/l (0°C) | |Solubility =130 g/l (0°C) | ||
Line 20: | Line 23: | ||
|Refractive_Indices =n<sub>x</sub> = 1.412<br>n<sub>y</sub>= 1.492<br>n<sub>z</sub> = 1.54 | |Refractive_Indices =n<sub>x</sub> = 1.412<br>n<sub>y</sub>= 1.492<br>n<sub>z</sub> = 1.54 | ||
|Birefringence =Δ = 0.128 | |Birefringence =Δ = 0.128 | ||
|optical_Orientation =biaxial | |optical_Orientation =biaxial negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
|Phase_Transition = | |Phase_Transition = | ||
|chemBehavior = | |chemBehavior = | ||
|Comments =can be produced from an | |Comments =can be produced from an aqueous solution with a high concentration of NaCl and Na<sub>2</sub>SO<sub>4</sub> at 50-85°C<br>pH about 10 | ||
}} | }} | ||
== Intoduction == | |||
==Weblinks== | ==Weblinks== | ||
<references/> | <references/> | ||
[[Category:Trona]][[Category:Carbonate]][[Category:Salt]][[Category: | == Literature == | ||
<biblist/> | |||
[[Category:Trona]][[Category:Carbonate]][[Category:Salt]][[Category:Complete]]][[Category:List]] |
Latest revision as of 17:43, 15 February 2015
back to Carbonate
Trona[1][2] | |
Mineralogical name | Trona, Tronite |
Chemical name | Trisodium hydrogen dicarbonate dihydrate; sodium carbonate bicarbonate dihydrate |
Trivial name | |
Chemical formula | Na3H(CO3)2•2H2O; Na2CO3•NaHCO3•2H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | C2/c |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 130 g/l (0°C) |
Density (g/cm³) | 2.13 g/cm³ |
Molar volume | |
Molar weight | 226.03 g/mol |
Transparency | translucent |
Cleavage | perfect to indistinct |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | can be produced from an aqueous solution with a high concentration of NaCl and Na2SO4 at 50-85°C pH about 10 |
Crystal Optics | |
Refractive Indices | nx = 1.412 ny= 1.492 nz = 1.54 |
Birefringence | Δ = 0.128 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
Intoduction[edit]
Weblinks[edit]
- ↑ http://webmineral.com/data/Trona.shtml viewed on 09/06/2011
- ↑ http://www.mindat.org/min-4031.html viewed on 09/06/2011
Literature[edit]
There were no citations found in the article.]