Syngenite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Syngenite") |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Syngenite]] | |||
back to [[Sulfate]] | |||
{{Infobox_Salt | |||
|Footnote = <ref>http://webmineral.com/data/Syngenite.shtml viewed on 29/07/2010</ref><ref>http://www.mindat.org/min-3856.html viewed on 29/07/2010</ref> | |||
|photo = <!--[[Image:"file name"|300px]]--> | |||
|mineralogical_Name = Syngenite, Kaluszite | |||
|chemical_Name = Potassium calcium sulfate hydrate | |||
|Trivial_Name = | |||
|chemical_Formula = K<sub>2</sub>Ca(SO<sub>4</sub>)<sub>2</sub>•H<sub>2</sub>O | |||
|Hydratforms = | |||
|Crystal_System = monoclinic | |||
|Crystal_Structure = | |||
|Deliqueszenzhumidity = | |||
|Solubility = 2.5 g/l | |||
|Density = 2.57 g/cm<sup>3</sup> | |||
|MolVolume = 127.8 cm<sup>3</sup>/mol | |||
|Molweight = 328.42 g/mol | |||
|Transparency = transparent to translucent | |||
|Cleavage = perfect to distinct | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices = n<sub>x</sub> = 1.501<br> n<sub>y </sub>= 1.516<br> n<sub>z</sub> = 1.517 | |||
|Birefringence = Δ = 0.016 | |||
|optical_Orientation = biaxial negative | |||
|Pleochroism = | |||
|Dispersion =28.3° | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments = | |||
|Literature = <bib id="Lide:1995"/> <bib id="Dana:1951"/> | |||
}} | |||
==Weblinks== | |||
<references/> | |||
== Literature == | |||
<biblist/> | |||
[[Category:Syngenite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]][[Category:List]] |
Latest revision as of 21:52, 15 February 2015
back to Sulfate
Syngenite[1][2] | |
Mineralogical name | Syngenite, Kaluszite |
Chemical name | Potassium calcium sulfate hydrate |
Trivial name | |
Chemical formula | K2Ca(SO4)2•H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 2.5 g/l |
Density (g/cm³) | 2.57 g/cm3 |
Molar volume | 127.8 cm3/mol |
Molar weight | 328.42 g/mol |
Transparency | transparent to translucent |
Cleavage | perfect to distinct |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1.501 ny = 1.516 nz = 1.517 |
Birefringence | Δ = 0.016 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | 28.3° |
Used Literature | |
[Lide:1995]Title: CRC Handbook of Chemistry and Physics Author: Lide D.R. [Dana:1951]Title: Dana's System of Mineralogy Author: Dana J.D. |
Weblinks[edit]
- ↑ http://webmineral.com/data/Syngenite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3856.html viewed on 29/07/2010
Literature[edit]
[Dana:1951] | Dana E.S. (eds.) Dana J.D. (1951): Dana's System of Mineralogy, 7, Wiley & Sons | |
[Lide:1995] | Lide D.R. (eds.) Lide D.R. (1995): CRC Handbook of Chemistry and Physics, CRC Press |