Schönite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = <ref>http://webmineral.com/data/Picromerite.shtml viewed on 29/07/2010</ref><ref>http://www.mindat.org/min-3206.html viewed on 29/07/2010</ref> | ||
|photo = | |photo = <!-- [[Image:"file name"|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name = Schoenite, Picromerite | ||
|chemical_Name = | |chemical_Name =Potassium magnesium sulfate hexahydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = | |chemical_Formula = K<sub>2</sub>Mg(SO<sub>4</sub>)<sub>2</sub>•6H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
| | |Crystal_System = monoclinic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = 250 g/l | ||
|Density = | |Density = 2.03 g/cm<sup>3</sup> | ||
|MolVolume = | |MolVolume = 198.4 cm<sup>3</sup>/mol | ||
|Molweight = | |Molweight = 402.72 g/mol | ||
|Transparency = | |Transparency = transparent | ||
|Cleavage = | |Cleavage = perfect | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices = n<sub>x</sub> = 1.4607<br> n<sub>y</sub> = 1.4629<br> n<sub>z</sub> = 1.4755 | ||
|Birefringence = | |Birefringence = Δ = 0.0148 | ||
|optical_Orientation = | |optical_Orientation = positive | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion =49.7° | ||
|Phase_Transition = | |Phase_Transition = | ||
|chemBehavior = | |chemBehavior = | ||
|Comments = | |Comments = | ||
|Literature = <bib id="JCPDS:1991"/> <bib id="Dana:1951"/> | |||
}} | }} | ||
back to [[ | back to [[Sulfate]] | ||
==Weblinks== | ==Weblinks== | ||
<references/> | <references/> | ||
[[Category:Schönite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] | == Literature == | ||
<biblist /> | |||
[[Category:Schönite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]][[Category:List]] |
Latest revision as of 16:48, 14 February 2015
Schönite[1][2] | |
Mineralogical name | Schoenite, Picromerite |
Chemical name | Potassium magnesium sulfate hexahydrate |
Trivial name | |
Chemical formula | K2Mg(SO4)2•6H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 250 g/l |
Density (g/cm³) | 2.03 g/cm3 |
Molar volume | 198.4 cm3/mol |
Molar weight | 402.72 g/mol |
Transparency | transparent |
Cleavage | perfect |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1.4607 ny = 1.4629 nz = 1.4755 |
Birefringence | Δ = 0.0148 |
Optical Orientation | positive |
Pleochroism | |
Dispersion | 49.7° |
Used Literature | |
[JCPDS:1991]Title: JCPDS Powder Diffraction File 2 (PDF-2) [Dana:1951]Title: Dana's System of Mineralogy Author: Dana J.D. |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Picromerite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3206.html viewed on 29/07/2010
Literature[edit]
[Dana:1951] | Dana E.S. (eds.) Dana J.D. (1951): Dana's System of Mineralogy, 7, Wiley & Sons | |
[JCPDS:1991] | (1991): JCPDS Powder Diffraction File 2 (PDF-2). |