Talk:Water Absorption Coefficient: Difference between revisions
Jump to navigation
Jump to search
SLeithaeuser (talk | contribs) |
SLeithaeuser (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Author: [[user:Hschwarz|Hans-Jürgen Schwarz]] | Author: [[user:Hschwarz|Hans-Jürgen Schwarz]] | ||
<br> | <br> | ||
English Translation by [[user:SLeithaeuser|Sandra Leithäuser]]<br> | |||
back to [[Physical Principles of Moisture|Physical Principles of Moisture]] | back to [[Physical Principles of Moisture|Physical Principles of Moisture]] | ||
<br> | <br> | ||
Line 7: | Line 8: | ||
== Introduction == | == Introduction == | ||
The water absorption coefficient w is used for measuring at which | The water absorption coefficient ''w'' is used for measuring the rate at which a building material absorbs water: | ||
<math> w= \frac {W[kg/m^2]}{\sqrt{t}[h^{0.5}]}</math> | <math> w= \frac {W[kg/m^2]}{\sqrt{t}[h^{0.5}]}</math> | ||
Line 24: | Line 25: | ||
(in kg/(m2*h0.5))<ref> http://www.uni-due.de/ibpm/Bauphysik-Interaktiv/nh_fe_wasserauf1.htm</ref><ref>http://www.kbb-weber.de/files/Wasseraufnahme.pdf</ref>: | (in kg/(m2*h0.5))<ref> http://www.uni-due.de/ibpm/Bauphysik-Interaktiv/nh_fe_wasserauf1.htm</ref><ref>http://www.kbb-weber.de/files/Wasseraufnahme.pdf</ref>: | ||
'''Please double check!!!'''*water absorbent (w > 2) | '''Please double check!!!''' | ||
*water absorbent (w > 2) | |||
*water inhibiting (w < 2) | *water inhibiting (w < 2) | ||
*water repellent (w < 0.5) | *water repellent (w < 0.5) |
Latest revision as of 23:10, 1 February 2013
Author: Hans-Jürgen Schwarz
English Translation by Sandra Leithäuser
back to Physical Principles of Moisture
Introduction
The water absorption coefficient w is used for measuring the rate at which a building material absorbs water:
W = amount of water [kg/m²], t = time in [h]
The water absorption coefficient indicates, how many kg of water per hour one square meter of material absorbs through capillary action.
The water absorption coefficient is used to measure the rate of moisture absorption of building materials. |
Most common is the following classification of the water absorption coefficient (in kg/(m2*h0.5))[1][2]:
Please double check!!!
- water absorbent (w > 2)
- water inhibiting (w < 2)
- water repellent (w < 0.5)
- waterproof (w < 0.001)
Weblinks
Literature
There were no citations found in the article. --SLeithaeuser 14:50, 20 January 2013 (CET)