Potash: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Potassium carbonate") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Potassium carbonate]] | back to [[Carbonate]] | ||
{{Infobox_Salt | |||
|Footnote = | |||
|photo = <!--[[Image:"file name"|300px]]--> | |||
|mineralogical_Name =Potash | |||
|chemical_Name =Potassium carbonate | |||
|Trivial_Name =Potash | |||
|chemical_Formula =K<sub>2</sub>CO<sub>3</sub> | |||
|Hydratforms =Potassium carbonate dihydrate (K<sub>2</sub>CO<sub>3</sub> x 2H<sub>2</sub>O)<br>Potassium carbonate 1.5-hydrate (K<sub>2</sub>CO<sub>3</sub> x 1.5H<sub>2</sub>O) | |||
|Crystal_System =monoclinic | |||
|Crystal_Structure = | |||
|Deliqueszenzhumidity = | |||
|Solubility =1120 g/l | |||
|Density =2.43 g/cm³ | |||
|MolVolume = | |||
|Molweight =138.21 g/mol | |||
|Transparency = | |||
|Cleavage = | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices =n<sub>x</sub> = 1.426<br>n<sub>y</sub> = 1.531<br>n<sub>z</sub> = 1.541 | |||
|Birefringence =Δ = 0.015 | |||
|optical_Orientation =negative | |||
|Pleochroism = | |||
|Dispersion = | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments = | |||
|Literature = | |||
}} | |||
==Weblinks== | |||
<references/> | |||
==Literatrure== | |||
<biblist/> | |||
[[Category:Potassium carbonate]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]][[Category:List]] |
Latest revision as of 17:37, 15 February 2015
back to Carbonate
Potash | |
Mineralogical name | Potash |
Chemical name | Potassium carbonate |
Trivial name | Potash |
Chemical formula | K2CO3 |
Other forms | Potassium carbonate dihydrate (K2CO3 x 2H2O) Potassium carbonate 1.5-hydrate (K2CO3 x 1.5H2O) |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 1120 g/l |
Density (g/cm³) | 2.43 g/cm³ |
Molar volume | |
Molar weight | 138.21 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1.426 ny = 1.531 nz = 1.541 |
Birefringence | Δ = 0.015 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
Weblinks[edit]
Literatrure[edit]
There were no citations found in the article.