Dolomite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote =<ref>http://webmineral.com/data/Dolomite.shtml viewed on 09/06/2011</ref><ref>http://www.mindat.org/min-1304.html viewed on 09/06/2011</ref> | ||
|photo = | |photo = <!-- [[Image:"file name"|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name =Dolomite | ||
|chemical_Name = | |chemical_Name =Calcium-Magnesium-Carbonat | ||
|Trivial_Name = | |Trivial_Name =Compound Spar, Magnesian Limestone | ||
| | |chemical_Formula =CaMg(CO<sub>3</sub>)<sub>2</sub> | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class =trigonal | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density =2,85-2,95 g/cm³ | ||
|MolVolume = | |MolVolume = | ||
|Molweight = | |Molweight =184,41 g/mol | ||
|Transparency = | |Transparency =transparent to translucent | ||
|Cleavage = | |Cleavage =perfect | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices =n<sub>o</sub> = 1,679-1,698<br>n<sub>e</sub> = 1,502-1,513 | ||
|Birefringence = | |Birefringence =Δ = 0,177-0,185 | ||
|optical_Orientation = | |optical_Orientation =negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
|Phase_Transition = | |Phase_Transition = | ||
|chemBehavior = | |chemBehavior = | ||
|Comments = | |Comments =slowly soluble in 2M HCl | ||
}} | }} | ||
back to [[Carbonate]] | back to [[Carbonate]] | ||
==Weblinks== | |||
<references/> | |||
[[Category:Dolomite]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] | [[Category:Dolomite]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] |
Revision as of 17:22, 9 June 2011
Dolomite[1][2] | |
Mineralogical name | Dolomite |
Chemical name | Calcium-Magnesium-Carbonat |
Trivial name | Compound Spar, Magnesian Limestone |
Chemical formula | CaMg(CO3)2 |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2,85-2,95 g/cm³ |
Molar volume | |
Molar weight | 184,41 g/mol |
Transparency | transparent to translucent |
Cleavage | perfect |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | slowly soluble in 2M HCl |
Crystal Optics | |
Refractive Indices | no = 1,679-1,698 ne = 1,502-1,513 |
Birefringence | Δ = 0,177-0,185 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Carbonate
Weblinks[edit]
- ↑ http://webmineral.com/data/Dolomite.shtml viewed on 09/06/2011
- ↑ http://www.mindat.org/min-1304.html viewed on 09/06/2011