Potassium carbonate dihydrate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = | ||
|photo = | |photo = <!-- [[Image:"file name"|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name =Potassiumcarbonatdihydrate | ||
|chemical_Name = | |chemical_Name =Potassium carbonate dihydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
| | |chemical_Formula =K<sub>2</sub>CO<sub>3</sub>•2H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class =monoclinic | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density =2,043 g/cm³ | ||
|MolVolume = | |MolVolume =76,67 cm³/mol | ||
|Molweight = | |Molweight =174,24 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices =n<sub>x</sub> = 1,38<br>n<sub>y</sub> = 1,432<br>n<sub>z</sub> = 1,573 | ||
|Birefringence = | |Birefringence =Δ = 0,193 | ||
|optical_Orientation = | |optical_Orientation =negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
Line 28: | Line 28: | ||
back to [[Carbonate]] | back to [[Carbonate]] | ||
[[Category:Potassium carbonate dihydrat]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] | [[Category:Potassium carbonate dihydrat]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] |
Revision as of 18:35, 9 June 2011
Potassium carbonate dihydrate | |
Mineralogical name | Potassiumcarbonatdihydrate |
Chemical name | Potassium carbonate dihydrate |
Trivial name | |
Chemical formula | K2CO3•2H2O |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2,043 g/cm³ |
Molar volume | 76,67 cm³/mol |
Molar weight | 174,24 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,38 ny = 1,432 nz = 1,573 |
Birefringence | Δ = 0,193 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Carbonate