Gypsum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = 2,14 g/l | ||
|Density = 2,2-2,4 g/cm³ | |Density = 2,2-2,4 g/cm³ | ||
|MolVolume = 74,69 cm<sup>3</sup>/mol | |MolVolume = 74,69 cm<sup>3</sup>/mol | ||
Line 25: | Line 25: | ||
|Phase_Transition = | |Phase_Transition = | ||
|chemBehavior = | |chemBehavior = | ||
|Comments = | |Comments = hardly soluble in water | ||
}} | }} | ||
Revision as of 09:46, 7 July 2011
Gypsum[1][2] | |
Mineralogical name | Gypsum, Selenite |
Chemical name | Calcium sulphate dihydrate |
Trivial name | Gypsite, Sulphate of Lime |
Chemical formula | Ca[SO4]•2H2O |
Other forms | Anhydrite (CaSO4) Hemihydrate (CaSO4•0,5H2O) |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 2,14 g/l |
Density (g/cm³) | 2,2-2,4 g/cm³ |
Molar volume | 74,69 cm3/mol |
Molar weight | 172,17g /mol |
Transparency | transparent to opaque |
Cleavage | perfect |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | hardly soluble in water |
Crystal Optics | |
Refractive Indices | α = 1,519-1,521 β = 1,522-1,523 γ = 1,529-1,530 |
Birefringence | Δ = 0,010 |
Optical Orientation | biaxial positive |
Pleochroism | |
Dispersion | 58° |
Used Literature | |
{{{Literature}}} |
back to Sulphate
Weblinks[edit]
- ↑ http://webmineral.com/data/Gypsum.shtml seen on 30.07.2010
- ↑ http://www.mindat.org/min-1784.html seen on 30.07.2010