Bassanite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|photo = <!-- [[Image:"file name"|300px]]--> | |photo = <!-- [[Image:"file name"|300px]]--> | ||
|mineralogical_Name = Bassanite | |mineralogical_Name = Bassanite | ||
|chemical_Name = | |chemical_Name = Calciumsulfate hemihydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula =CaSO<sub>4</sub>•0 | |chemical_Formula =CaSO<sub>4</sub>•0.5H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_System =monoclinic | |Crystal_System =monoclinic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = 3 | |Solubility = 3.0 g/l | ||
|Density =2 | |Density =2.7 g/cm<sup>3</sup> | ||
|MolVolume =55 | |MolVolume =55.04 cm<sup>3</sup>/mol | ||
|Molweight =145 | |Molweight =145.15 g/mol | ||
|Transparency = transparent to translucent | |Transparency = transparent to translucent | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = n<sub>o</sub> = 1 | |Refractive_Indices = n<sub>o</sub> = 1.558<br>n<sub>e</sub> = 1.586 | ||
|Birefringence =Δ = 0 | |Birefringence =Δ = 0.028 | ||
|optical_Orientation =positive | |optical_Orientation =positive | ||
|Pleochroism = | |Pleochroism = | ||
Line 28: | Line 28: | ||
}} | }} | ||
back to [[ | back to [[Sulfate]] | ||
==Weblinks== | ==Weblinks== | ||
<references/> | <references/> | ||
[[Category:Bassanite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] | [[Category:Bassanite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] |
Revision as of 14:46, 20 December 2011
Bassanite[1][2] | |
Mineralogical name | Bassanite |
Chemical name | Calciumsulfate hemihydrate |
Trivial name | |
Chemical formula | CaSO4•0.5H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 3.0 g/l |
Density (g/cm³) | 2.7 g/cm3 |
Molar volume | 55.04 cm3/mol |
Molar weight | 145.15 g/mol |
Transparency | transparent to translucent |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | hardly soluble in water |
Crystal Optics | |
Refractive Indices | no = 1.558 ne = 1.586 |
Birefringence | Δ = 0.028 |
Optical Orientation | positive |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Bassanite.shtml seen on 29.07.2010
- ↑ http://www.mindat.org/min-557.html seen on 29.07.2010