Pentahydrite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|photo = <!--[[Image:"file name"|300px]]--> | |photo = <!--[[Image:"file name"|300px]]--> | ||
|mineralogical_Name = Pentahydrite, Allenite | |mineralogical_Name = Pentahydrite, Allenite | ||
|chemical_Name = | |chemical_Name = Magnesiumsulfate Pentahydrite | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = MgSO<sub>4</sub>•5H<sub>2</sub>O | |chemical_Formula = MgSO<sub>4</sub>•5H<sub>2</sub>O | ||
Line 11: | Line 11: | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = 1 | |Density = 1.9 g/cm<sup>3</sup> | ||
|MolVolume = | |MolVolume = | ||
|Molweight =210 | |Molweight =210.3 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = n<sub>x</sub> = 1 | |Refractive_Indices = n<sub>x</sub> = 1.482<br> n<sub>y</sub> = 1.492<br> n<sub>z</sub> = 1.493 | ||
|Birefringence = Δ = 0 | |Birefringence = Δ = 0.011 | ||
|optical_Orientation = negative | |optical_Orientation = negative | ||
|Pleochroism = | |Pleochroism = | ||
Line 28: | Line 28: | ||
}} | }} | ||
back to [[ | back to [[Sulfate]] | ||
==Weblinks== | ==Weblinks== | ||
<references/> | <references/> | ||
[[Category:Pentahydrite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] | [[Category:Pentahydrite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] |
Revision as of 15:59, 20 December 2011
Pentahydrite[1][2] | |
Mineralogical name | Pentahydrite, Allenite |
Chemical name | Magnesiumsulfate Pentahydrite |
Trivial name | |
Chemical formula | MgSO4•5H2O |
Other forms | Kieserite (MgSO4•H2O) Sanderite (MgSO4•2H2O) Starkeyite (MgSO4•4H2O) Hexahydrite (MgSO4•6H2O) Epsomite (MgSO4•7H2O) Meridianite (MgSO4•11H2O) Magnesium 12-Hydrate |
Crystal system | triclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 1.9 g/cm3 |
Molar volume | |
Molar weight | 210.3 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | not stable in air |
Crystal Optics | |
Refractive Indices | nx = 1.482 ny = 1.492 nz = 1.493 |
Birefringence | Δ = 0.011 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Pentahydrite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3153.html viewed on 29/07/2010