Arcanite: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Arcanite" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
No edit summary |
||
Line 3: | Line 3: | ||
|photo =<!-- [[Image:"file name"|300px]]--> | |photo =<!-- [[Image:"file name"|300px]]--> | ||
|mineralogical_Name = Arcanite | |mineralogical_Name = Arcanite | ||
|chemical_Name = Potassium | |chemical_Name = Potassium sulfate | ||
|Trivial_Name = | |Trivial_Name = Sulfate of Potash | ||
|chemical_Formula = K<sub>2</sub>SO<sub>4</sub> | |chemical_Formula = K<sub>2</sub>SO<sub>4</sub> | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_System = orthorhombic | |Crystal_System = orthorhombic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = 98 | |Deliqueszenzhumidity = 98.2% (10°C), 97.6% (20°C), 97% (30°C) | ||
|Solubility = 111 | |Solubility = 111.5 g/l | ||
|Density = 2 | |Density = 2.662 g/cm<sup>3</sup> | ||
|MolVolume = 65 | |MolVolume = 65.5 cm<sup>3</sup>/mol | ||
|Molweight = 174 | |Molweight = 174.27 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = destinct to good | |Cleavage = destinct to good | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = n<sub>x</sub> = 1 | |Refractive_Indices = n<sub>x</sub> = 1.494<br> n<sub>y</sub> = 1.495<br> n<sub>z</sub> = 1.497 | ||
|Birefringence = Δ = 0 | |Birefringence = Δ = 0.003 | ||
|optical_Orientation = positive | |optical_Orientation = positive | ||
|Pleochroism = | |Pleochroism = | ||
Line 28: | Line 28: | ||
}} | }} | ||
back to [[ | back to [[Sulfate]] | ||
==Weblinks== | ==Weblinks== | ||
<references/> | <references/> | ||
[[Category:Arcanite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] | [[Category:Arcanite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] |
Revision as of 14:38, 20 December 2011
Arcanite[1][2] | |
Mineralogical name | Arcanite |
Chemical name | Potassium sulfate |
Trivial name | Sulfate of Potash |
Chemical formula | K2SO4 |
Other forms | |
Crystal system | orthorhombic |
Crystal structure | |
Deliquescence humidity 20°C | 98.2% (10°C), 97.6% (20°C), 97% (30°C) |
Solubility (g/l) at 20°C | 111.5 g/l |
Density (g/cm³) | 2.662 g/cm3 |
Molar volume | 65.5 cm3/mol |
Molar weight | 174.27 g/mol |
Transparency | |
Cleavage | destinct to good |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1.494 ny = 1.495 nz = 1.497 |
Birefringence | Δ = 0.003 |
Optical Orientation | positive |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Arcanite.shtml viewed on 20/07/2010
- ↑ http://www.mindat.org/min-314.html viewed on 20/07/2010