Template:Infobox Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Hydrateforms | | Hydrateforms | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Hydrateforms }}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Crystal System | | Crystal System | ||
Line 27: | Line 27: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Deliqueszcense Humidity 20°C | | Deliqueszcense Humidity 20°C | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Deliquescencehumidity }}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Solubility (g/l) bei 20°C | | Solubility (g/l) bei 20°C | ||
Line 74: | Line 74: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Pleochroisme | | Pleochroisme | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Pleochroisme}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Dispersion | | Dispersion |
Revision as of 13:52, 15 January 2012
Infobox Salt{{{Footnote}}} | |
{{{photo}}} | |
mineralogical Name | {{{mineralogical_Name}}} |
chemical Name | {{{chemical_Name}}} |
Trivial Name | {{{Trivial_Name}}} |
chemical Formula | {{{chemical_Formula }}} |
Hydrateforms | {{{Hydrateforms }}} |
Crystal System | {{{Crystal_System}}} |
Crystal Structure | {{{Crystal_Structure}}} |
Deliqueszcense Humidity 20°C | {{{Deliquescencehumidity }}} |
Solubility (g/l) bei 20°C | {{{Solubility}}} |
Density (g/cm³) | {{{Density}}} |
Mole volume | {{{MolVolume}}} |
Molweight | {{{Molweight }}} |
Transparency | {{{Transparency }}} |
Cleavage | {{{Cleavage}}} |
Crystal Habit | {{{Crystal_Habit}}} |
Twinning | {{{Twinning}}} |
Phase Transition | {{{Phase_Transition}}} |
chemical Behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Crystal Optics | |
Refractive Indices | {{{Refractive_Indices}}} |
Birefringence | {{{Birefringence}}} |
optical Orientation | {{{optical_Orientation}}} |
Pleochroisme | {{{Pleochroisme}}} |
Dispersion | {{{Dispersion}}} |
Master Copy[edit]
{{Infobox_Salt
|Footnote =
|photo = [[Image:"file name"|300px]]
|mineralogical_Name =
|chemical_Name =
|Trivial_Name =
|chemical_Formula =
|Hydratforms =
|Crystal_System =
|Crystal_Structure =
|Deliqueszenzhumidity =
|Solubility =
|Density =
|MolVolume =
|Molweight =
|Transparency =
|Cleavage =
|Crystal_Habit =
|Twinning =
|Refractive_Indices =
|Birefringence =
|optical_Orientation =
|Pleochroism =
|Dispersion =
|Phase_Transition =
|chemBehavior =
|Comments =
}}