Template:Infobox Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| bgcolor="#99ffaa" | {{{Crystal_Structure}}} | | bgcolor="#99ffaa" | {{{Crystal_Structure}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| | | Deliquescense Humidity 20°C | ||
| bgcolor="#99ffaa" | {{{Deliqueszenzhumidity }}} | | bgcolor="#99ffaa" | {{{Deliqueszenzhumidity }}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 89: | Line 89: | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = | |chemical_Formula = | ||
| | |Hydrateforms = | ||
|Crystal_System = | |Crystal_System = | ||
|Crystal_Structure = | |Crystal_Structure = | ||
| | |Deliquescencehumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density = | ||
Line 104: | Line 104: | ||
|Birefringence = | |Birefringence = | ||
|optical_Orientation = | |optical_Orientation = | ||
| | |Pleochroisme = | ||
|Dispersion = | |Dispersion = | ||
|Phase_Transition = | |Phase_Transition = |
Revision as of 13:54, 15 January 2012
Infobox Salt{{{Footnote}}} | |
{{{photo}}} | |
mineralogical Name | {{{mineralogical_Name}}} |
chemical Name | {{{chemical_Name}}} |
Trivial Name | {{{Trivial_Name}}} |
chemical Formula | {{{chemical_Formula }}} |
Hydrateforms | {{{Hydratforms }}} |
Crystal System | {{{Crystal_System}}} |
Crystal Structure | {{{Crystal_Structure}}} |
Deliquescense Humidity 20°C | {{{Deliqueszenzhumidity }}} |
Solubility (g/l) bei 20°C | {{{Solubility}}} |
Density (g/cm³) | {{{Density}}} |
Mole volume | {{{MolVolume}}} |
Molweight | {{{Molweight }}} |
Transparency | {{{Transparency }}} |
Cleavage | {{{Cleavage}}} |
Crystal Habit | {{{Crystal_Habit}}} |
Twinning | {{{Twinning}}} |
Phase Transition | {{{Phase_Transition}}} |
chemical Behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Crystal Optics | |
Refractive Indices | {{{Refractive_Indices}}} |
Birefringence | {{{Birefringence}}} |
optical Orientation | {{{optical_Orientation}}} |
Pleochroisme | {{{Pleochroism}}} |
Dispersion | {{{Dispersion}}} |
Master Copy[edit]
{{Infobox_Salt
|Footnote =
|photo = [[Image:"file name"|300px]]
|mineralogical_Name =
|chemical_Name =
|Trivial_Name =
|chemical_Formula =
|Hydrateforms =
|Crystal_System =
|Crystal_Structure =
|Deliquescencehumidity =
|Solubility =
|Density =
|MolVolume =
|Molweight =
|Transparency =
|Cleavage =
|Crystal_Habit =
|Twinning =
|Refractive_Indices =
|Birefringence =
|optical_Orientation =
|Pleochroisme =
|Dispersion =
|Phase_Transition =
|chemBehavior =
|Comments =
}}