Template:Infobox Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 85: | Line 85: | ||
|Footnote = | |Footnote = | ||
|photo = [[Image:"file name"|300px]] | |photo = [[Image:"file name"|300px]] | ||
| | |mineralogical_Name = | ||
| | |chemical_Name = | ||
| | |Trivial_Name = | ||
| | |Chemical_Formula = | ||
|Hydrateforms = | |Hydrateforms = | ||
| | |Crystal_System = | ||
| | |Crystal_Structure = | ||
|Deliquescencehumidity = | |Deliquescencehumidity = | ||
|Solubility = | |Solubility = | ||
Line 99: | Line 99: | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
| | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices = | ||
Line 106: | Line 106: | ||
|Pleochroisme = | |Pleochroisme = | ||
|Dispersion = | |Dispersion = | ||
| | |Phase_Transition = | ||
|chemBehavior = | |chemBehavior = | ||
|Comments = | |Comments = |
Revision as of 17:06, 22 January 2012
Infobox Salt{{{Footnote}}} | |
{{{photo}}} | |
Mineralogical name | {{{mineralogical_Name}}} |
Chemical name | {{{chemical_Name}}} |
Trivial name | {{{Trivial_Name}}} |
Chemical formula | {{{chemical_Formula }}} |
Hydrateforms | {{{Hydratforms }}} |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescense Humidity 20°C | {{{Deliqueszenzhumidity }}} |
Solubility (g/l) bei 20°C | {{{Solubility}}} |
Density (g/cm³) | {{{Density}}} |
Mole volume | {{{MolVolume}}} |
Molweight | {{{Molweight }}} |
Transparency | {{{Transparency }}} |
Cleavage | {{{Cleavage}}} |
Crystal habit | {{{Crystal_Habit}}} |
Twinning | {{{Twinning}}} |
Phase transition | {{{Phase_Transition}}} |
Chemical behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Crystal Optics | |
Refractive Indices | {{{Refractive_Indices}}} |
Birefringence | {{{Birefringence}}} |
optical Orientation | {{{optical_Orientation}}} |
Pleochroisme | {{{Pleochroism}}} |
Dispersion | {{{Dispersion}}} |
Master Copy[edit]
{{Infobox_Salt
|Footnote =
|photo = [[Image:"file name"|300px]]
|mineralogical_Name =
|chemical_Name =
|Trivial_Name =
|Chemical_Formula =
|Hydrateforms =
|Crystal_System =
|Crystal_Structure =
|Deliquescencehumidity =
|Solubility =
|Density =
|MolVolume =
|Molweight =
|Transparency =
|Cleavage =
|Crystal_Habit =
|Twinning =
|Refractive_Indices =
|Birefringence =
|optical_Orientation =
|Pleochroisme =
|Dispersion =
|Phase_Transition =
|chemBehavior =
|Comments =
}}