SWBSS2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
Ákos Török: Gypsum crusts and dust on limestone monuments: physical properties, chemical composition and environmental control | Ákos Török: Gypsum crusts and dust on limestone monuments: physical properties, chemical composition and environmental control | ||
<!-- | |||
= Oral Presentations = | = Oral Presentations = | ||
Revision as of 12:32, 1 March 2012
Here You will find all the contributions of the international conference Salt Weathering on Buildings and Stone Sculptures SWBSS2011, 19 - 22 October 2011 in Limassol, Cyprus. Many papers are also available as full texts.
[Adamson.etal:2011] | Adamson, C.; Smith, B.J.; McCabe, S.; Warke, P.A. (2011): The inventorying of building stone performance-in-use to assess susceptibility to decay. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 145-152. | |
[Ahmad.etal:2011] | Ahmad, S.; Viles, H. (2011): Algal greening and salt weathering of sandstone facades. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 417. | |
[Ali.etal:2011] | Ali, H. E.; Khattab, S.A.; Beck, K.; Al-Mukhtar, M. (2011): Salt weathering in the Al-Namrud Monuments in Iraq: characterization of historical stone and fresh stone treated with accelerated decay tests. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 89-96. | |
[Badosa.etal:2011] | Badosa, S.; Beck, K.; Brunetaud, X.; Al-Mukhtar, M. (2011): The role of gypsum in the phenomenon of spalling of stones. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 415. | |
[Baptista.etal:2011] | Baptista Neto, J.A.; Smith, B. J.; McAlister, J.J.; Silva, M.A.M.; Silva, A.L.C. (2011): Salt weathering of historic building stones in Rio de Janeiro central area: a case study of the São Francisco de Paula Church. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 113-120. | |
[Beck.etal:2011] | Beck, K.; Al-Mukhtar, M. (2011): Formation of a patina by means of wetting-drying cycles. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 195-202. | |
[Borges.etal:2011] | Borges, M.I.; Simão, J.; Silva, Z. (2011): Artificial Weathering of Portuguese Granites Exposed to Salt Atmosphere: Variations of Physico-Mechanical Properties. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 241-248, 10.5072/hawk-hhg/saltwiki/24. | |
[Bre.etal:2011] | Bré, J.M.; Begonha, A. (2011): Salt weathering on the Chapel of Senhor da Pedra in Miramar, Portugal. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 153-160. | |
[Bromblet.etal:2011] | Bromblet, Ph.; Vergès-Belmin, V.; Franzen, C.; Aze, S.; Rolland ,O. (2011): Toward an optimization of the specifications for water bath desalination of stone objects. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 397-404, 10.5072/hawk-hhg/saltwiki/25. | |
[Cerny.etal:2011] | Cerný, R.; Pavlíková, M.; Benešová, H.; Pavlík, Z. (2011): Experimental analysis of salt binding in stone materials of historical masonry. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 219-224. | |
[Cervinka.etal:2011] | Cervinka, J.; Kolinkeová, B.; Rovnaníková, P.; Bayer, K. (2011): Lime mortars modified towards higher resistance to the influence of water-soluble salts – New possibilities for the restoration of architectural monuments. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 339-346. | |
[Colas.etal:2011] | Colas, E.; Mertz, J-D.; Thomachot-Schneider, C.; Barbin, V. (2011): Salt crystallization effect on the swelling behavior of clayey sandstones. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 179-186, 10.5072/hawk-hhg/saltwiki/26. | |
[DeClercq.etal:2011] | De Clercq, Hilde; Jovanovic, M.; Hendrickx, R.; Herinckx, S.; Vanhellemont, Y.; Roels, S.; Steiger, Michael; Linnow, Kirstin (2011): Performance of limestone laden with sodium sulphate and sodium nitrate. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 203-210, 10.5072/hawk-hhg/saltwiki/27. | |
[Denecker.etal:2011] | Denecker, M.; Menéndez, B.; Esteban, L.; Hebert, R.; Bourges, Ann (2011): Modification of the physical properties of rocks due to salt crystallization. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 411. | |
[Derluyn.etal:2011] | Derluyn, H.; Griffa, M.; Mannes, D.; Jerjen, I.; Dewanckele, J.; Vontobel, P.; Derome, D.; Cnudde, V.; Lehmann, E.; Carmeliet J. (2011): Quantitative analysis of saline transport and crystallization damage in porous limestone visualized by neutron and X-ray imaging. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 47-54, 10.5072/hawk-hhg/saltwiki/28. | |
[Desarnaud.etal:2011] | Desarnaud, J.; Bertrand, F.; Shahidzadeh-Bonn, N. (2011): Dynamics of salt crystallization. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 23-30, 10.5072/hawk-hhg/saltwiki/29. | |
[Fokaides.etal:2011] | Fokaides, P.A.; Theodoridou, M.; Neophytou, M.K.; Ioannou, I. (2011): The impact of salt crystallisation on the thermal emissivity of building materials. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 233-240. | |
[Fournari.etal:2911] | Fournari, R.; Ioannou, Ioannis; Petrou, M. F. (2011): On the Soundness of Aggregates and its Effect on Mortar Properties. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 211-218. | |
[Fujimaki.etal:2011] | Fujimaki, T.; Oguchi, C. T.; Osawa, Y.; Thomachot-Schneider, C.; Gommeaux, M.; Eyssautier, S.; Fronteau, G. (2011): Salt weathering susceptibility of natural limestone and reconstituted stone used in the Orval Abbey, Belgium. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 161-168. | |
[Galanos.etal:2011] | Galanos, A.; Doganis, I.; Maravelaki, P. (2011): Durable cast stone mortars resistant to a marine environment. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 315-322. | |
[Golez.etal:2011] | Facio, D.S.; Mosquera, M.J. (2011): Evaluating durability of a stone consolidant nanomaterial to salt crystallization: effect of incorporating colloid silica particles. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 259-266. | |
[Golez.etal:2011a] | Golež, M.; Siedel, Heiner; Drnovšek, S. (2011): Attack of marine salts on the church of St. Mary of Health in Piran, Slovenia: material deterioration and conservation strategies. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 137-144. | |
[Gomez-Heras.etal:2011] | Gomez-Heras, M.; Lopez-Arce, P.; Bala'awi, F.; Vazquez-Calvo, C.; Fort, R.; Ishakat, F.; Alvarez de Buergo, M.; Allawneh, F. (2011): Characterisation of salt combinations found at the ‘Silk Tomb’ (Petra, Jordan) and their possible source. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 81-88, https://doi.org/10.5072/hawk-hhg/saltwiki/30. | |
[Gommeaux.etal:2011] | Gommeaux, M.; Thomachot-Schneider, C.; Eyssautier, S.; Fronteau, G.; Oguchi, C.T.; Fujimaki, T.; Osawa, Y.; Maîtrejean, P. (2011): Reconstituted stone for the building of the Orval Abbey, Belgium: comparison to natural stones, investigation of the making process and incidence on salt weathering. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 421-422. | |
[Grossi.etal:2011] | Grossi, C.M.; Brimblecombe, P.; Benavente, D.; Lankester, P. (2011): Evolution of salt damage at the Tower of London and Brodsworth Hall. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 407-408. | |
[Guimaraes.etal:2011] | Guimarães, A.S.; Delgado, J.M.P.Q.; de Freitas, V.P (2011): A New Experimental Technique to Measure Molecular Diffusion Coefficients of Salts Solutions in Building Materials. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 31-38. | |
[Guimaraes.etal:2011a] | Guimarães, A.S.; Delgado, J.M.P.Q.; de Freitas, V.P (2011): Salts Attack in Building by Rising Damp. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 409-410. | |
[Hendrickx.etal:2011] | Hendrickx, R.; De Clercq, Hilde; Roels, S.; Vanhellemont, Y.; Herinckx, S. (2011): Experimental investigation of the influence of precipitated salts on the liquid transport properties of brick using an organic liquid. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 55-62, 10.5072/hawk-hhg/saltwiki/31. | |
[Heo.etal:2011] | Heo, M.; Choi, Y.S.; Lee, J.H.; Won, J.O.; Kim, J.J.; Kim, S.D.; Kang, Y.S. (2011): A novel dye to measure penetration depth of silicate consolidants through weathered granite stones. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 291-298. | |
[Herinckx.etal:2011] | Herinckx, S.; Vanhellemont, Y.; Hendrickx, R.; Roels, S.; De Clercq, Hilde (2011): Salt removal from stone building materials using an electric field. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 357-364. | |
[Hilbert.etal:2011] | Hilbert, Georg; Pummer, E. (2011): A Salt-Storing, Joint Mortar System Developed for Azerbaijanian Limestone. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 331-346. | |
[Larsen.etal:2011] | Larsen, Poul Klenz; Brajer, I. (2011): The salt-damaged wall paintings in Stroeby Church, Denmark. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 105-112, 10.5072/hawk-hhg/saltwiki/32. | |
[Laue.etal:2011] | Laue, Steffen; Schaab, C. (2011): Mitigation of salt damages by climate stabilization and salt extractions in the Crypt of St. Maria im Kapitol, Cologne. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 129-136, 10.5072/hawk-hhg/saltwiki/33. | |
[Leal.etal:2011] | Leal, N.; Simão, J.; Gartmann, C.; Silva, Z. (2011): Salt-fog experiments on consolidant and water-repellent treated dimension stones. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 187-194, 10.5072/hawk-hhg/saltwiki/34. | |
[Lubelli.etal:2011] | Lubelli, B.; van Hees, R.P.J.; De Clercq, Hilde (2011): Fine tuning of desalination poultices: try-outs in practice. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 381-388, 10.5072/hawk-hhg/saltwiki/35. | |
[Madureira.etal:2011] | Madureira, M.C.V.; Begonha, A. (2011): Salt weathering in the Monastery of Serra do Pilar in Vila Nova de Gaia, Portugal. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 121-128. | |
[McAllister.etal:2011] | McAllister, D.; McCabe, S.; Srinivasan, S.; Smith, B.J.; Warke,P.A. (2011): Moisture dynamics in building sandstone: implications for transport and accumulation of salts. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 39-46, 10.5072/hawk-hhg/saltwiki/36. | |
[McCabe.etal:2011] | McCabe, S.; Smith, B.J.; McAlister, J.J.; McAllister, D.; Srinivasan, S.; Basheer, P.A.M.; Curran, J.M. (2011): Linking climate change, moisture dynamics and salt movement within natural building sandstones: implications for salt transport by diffusion. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 63-70, 10.5072/hawk-hhg/saltwiki/37. | |
[Modestou.etal:2011] | Modestou, S.; Ioannou, Ioannis; Theodoridou, Magdalini (2011): In-situ and laboratory monitoring of the salt front in natural stone using micro-destructive techniques. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 225-232. | |
[Mosquera.etal:2011] | Mosquera, M.J.; de los Santos, D.M. (2011): Resistance to salt crystallization provided by a new surfactant-synthesized ormosil applied in monumental stone restoration. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 283-290, 10.5072/hawk-hhg/saltwiki/38. | |
[Ottosen.etal:2011] | Ottosen, L.M.; Ferreira, C.; Christensen, I.V. (2011): Electrochemical Desalination of Historic Portuguese Tiles, Azulejos, in laboratory scale. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 349-356, 10.5072/hawk-hhg/saltwiki/39. | |
[Papanikolaou.etal:2011] | Papanikolaou, E.; Spathis, P.; Melfos, V.; Christaras, B.; Pavlidou E. (2011): Characterization and Properties of the Building Materials for the Determination of Weathering of Sanctuaries in the Archaeological Site of Dion, Greece. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 169-176. | |
[Park.etal:2011] | Park, S.J.; Won, J.; Kim, J.J.; Kim, S.D. (2011): Effect of alkyl triethoxysilane addition on GPTMS/TEOS based stone consolidants. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 307-314. | |
[Pavlik.etal:2011] | Pavlík, Z.; Pavlíková, M.; Fiala, L.; Benešová, H.; Cerný ,R. (2011): Investigation of the coupled moisture and salt transport in sandstone depending on the type of ions. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 71-77. | |
[Paz-Garcia.etal:2011] | Paz-García, J.M.; Johannesson, B.; Ottosen, L.M.; Ribeiro, A.B.; Rodriguez-Maroto, J.M. (2011): Influence of the Chemical Interactions on the Removal Rate of Different Salts in Electrokinetic Desalination Processes. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 373-380. | |
[Rörig-Dalgaard.etal:2011] | Rörig-Dalgaard, I.; Bøllingtoft, P. (2011): Electrochemical desalination of the ionic mixture measured in the vault of Rørby Church– Laboratory scale. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 365-372. | |
[Schwarz.etal:2011] | Schwarz, Hans-Jürgen; Weyer, Angela (2011): SalzWiki – A Specialized Wiki with Repository on “Salt Decay”- Knowledge Transfer and a Virtual Research Environment. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 423. | |
[Siedel.etal:2011] | Siedel, Heiner; Hoferick, F. (2011): Sandstone sculptures affected by river flood: how to deal with desalination?. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 389-396. | |
[Smith.etal:2011] | Smith, M.; Foulke, R. (2011): Nanoparticles for stabilization of salts in St. Nicholas Church, Pittsburgh, Pennsylvania. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 275-282, 10.5072/hawk-hhg/saltwiki/40. | |
[Stefanidou.etal:2011] | Stefanidou, M.; Mantziaris, K. (2011): Durability of hydrophobic lime mortars to salt decay. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 267-274. | |
[Sulic.etal:2011] | Šulic, V.; Mudronja, D. (2011): Desalinization of Romanesque church on Adriatic coast situated near salt pan. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 419420. | |
[Szemerey-Kiss.etal:2011] | Szemerey-Kiss, B.; Török, Á (2011): Salt durability tests of repair mortars used in the restoration of porous limestones. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 323-330. | |
[Török.etal:2011] | Török, Á.; Galambos, É.; Józsa, Zs.; Kriston, L.; Bóna, I.and Csányi, E.; Szemerey-Kiss, B.; Méreyné-Bán, B. (2011): Salt efflorescence and subflorescence in Baroque frescos and the role of bat droppings in the decay wall paintings. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 97-104. | |
[Win.etal:2011] | Won, J.; Yoon, I.N.; Kang, Y.S. (2011): Hydrogenated bisphenol A epoxy adhesives containing nanomaterials for stone conservation. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 299-306. | |
[Yu.etal:2011] | Yu, S.; Oguchi, C.T (2011): Sodium sulfate damage of four Japanese building stones subjected to cyclic total immersion and continuous partial immersion tests. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 413-414. | |
[Zornoza-Indart.etal:2011] | Zornoza-Indart, A.; López-Arce, P.; Gómez-Villalba, L.S.; Alvarez de Buergo, M.; Fort, R.; Vivar, G.; Morigi, M.P.; Bettuzzi, M. (2011): Salt weathering in desalinated and non-desalinated ceramic amphorae from underwater marine environments. In: Ionannou, Ioannis; Theodoridou, Magdalini (eds.): Proceedings of the Conference "Salt Weathering on Buildings and Stone Sculptures", Limassol, Cyprus, 19.-22. Oct. 2011, 249-256. |
Keynote speakers[edit]
Andrea Hamilton: Understanding water and solute transport in porous media: the role of the environment and material composition
Bernard Smith: Heat for ten hours, allow to cool and serve with a pinch of salt: experimental recipes for understanding stone decay in natural and built environments
Ákos Török: Gypsum crusts and dust on limestone monuments: physical properties, chemical composition and environmental control