Nitrate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
category = Nitrate&Salt | category = Nitrate&Salt | ||
include ={Infobox_Salt}:chemical_Formula:Solubility:Deliqueszenzhumidity:Refractive_Indices:Birefringence:Comments | include ={Infobox_Salt}:chemical_Formula:Solubility:Deliqueszenzhumidity:Refractive_Indices:Birefringence:Comments | ||
table=class="wikitable sortable",Salt,Formula,Solubility at 20°C,Deliqueszenz RH | table=class="wikitable sortable",Salt,Formula,Solubility at 20°C,Deliqueszenz RH at 20°C,Light refraction,Birefringence,Notes | ||
tablerow=bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow |%% | tablerow=bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow align=center|%%,bgcolor=lightyellow |%% | ||
Latest revision as of 15:50, 28 January 2015
Nitrate salts[edit]
Author: Hans-Jürgen Schwarz
back to SaltWiki:Portal
The nitrate salts most frequently found in buildings and monuments are listed. The various salt phases are discussed in detail on separate pages, their occurrence and their deterioration potential is discussed and the weathering patterns are illustrated on separate pages.
Salt | Formula | Solubility at 20°C | Deliqueszenz RH at 20°C | Light refraction | Birefringence | Notes |
---|---|---|---|---|---|---|
Niter | KNO3 | 3.108 mol/kg | 93.7 % | α = 1.335 β = 1.505 γ = 1.506 |
Δ = 0.171 | |
Nitrocalcite | Ca(NO3)2•4H2O | 7.726 mol/kg | 53.06% | nx = 1.465 ny = 1.498 nz = 1.504 |
Δ = 0.039 | |
Nitromagnesite | Mg(NO3)2•6H2O | 4.73 mol/kg | 55.7% | nx = 1.34 ny = 1.506 nz = 1.506 |
Δ = 0.166 | |
Nitronatrite | NaNO3 | 10.347 mol/kg | 75.3% | no = 1.587 ne = 1.336 |
Δ = 0.251 | |
Calicum nitrate | Ca(NO3)2 | |||||
Calcium nitrate dihydrate | Ca(NO3)2•2H2O | |||||
Calcium nitrate trihydrate | Ca(NO3)2•3H2O | |||||
Nitrammite | NH4NO3 | 1787 g/l | 65% (20°C), 61.8% (25°C) | nx = 1.411-1.416 ny = 1.605-1.623 nz = 1.630-1.649 |
Δ = 0.219-0.233 | |
Calcium nitrate | Ca(NO3)2 |