Nitronatrite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Nitronatrite") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | |||
|Footnote = | |||
|photo = [[Image:"file name"|300px]] | |||
|mineralogical_Name = | |||
|chemical_Name = | |||
|Trivial_Name = | |||
|chemicalFormula = | |||
|Hydratforms = | |||
|Crystal_Class = | |||
|Crystal_Structure = | |||
|Deliqueszenzhumidity = | |||
|Solubility = | |||
|Density = | |||
|MolVolume = | |||
|Molweight = | |||
|Transparency = | |||
|Cleavage = | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices = | |||
|Birefringence = | |||
|optical_Orientation = | |||
|Pleochroism = | |||
|Dispersion = | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments = | |||
}} | |||
==Weblinks== | |||
[[Category:Nitronatrite]] | [[Category:Nitronatrite]] |
Revision as of 12:53, 3 June 2011
Nitronatrite | |
File:"file name" | |
Mineralogical name | |
Chemical name | |
Trivial name | |
Chemical formula | {{{chemical_Formula}}} |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | |
Molar volume | |
Molar weight | |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | |
Birefringence | |
Optical Orientation | |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |