Darapskite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = <ref>http://webmineral.com/data/Darapskite.shtml viewed on 29/07/2010</ref><ref>http://www.mindat.org/min-1226.html viewed on 29/07/2010</ref> | ||
|photo = | |photo = Darapskit-19082010-klein.jpg|300px | ||
|mineralogical_Name = | |mineralogical_Name = Darapskite | ||
|chemical_Name = | |chemical_Name = Natrium sulphate nitrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = | |chemical_Formula = Na<sub>3</sub>(SO<sub>4</sub>)(NO<sub>3</sub>)•H<sub>2</sub>O<br> NaNO<sub>3</sub>•Na<sub>2</sub>SO<sub>4</sub>•H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class = monoclinic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density = | ||
|MolVolume = | |MolVolume = 111,4 cm<sup>3</sup>/mol | ||
|Molweight = | |Molweight = 245 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices = n<sub>x</sub> = 1,391<br> n<sub>y</sub> = 1,481<br> n<sub>z</sub> = 1,486 | ||
|Birefringence = | |Birefringence = Δ = 0,095 | ||
|optical_Orientation = | |optical_Orientation = negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = |
Revision as of 19:19, 3 June 2011
Darapskite[1][2] | |
Darapskit-19082010-klein.jpg | |
Mineralogical name | Darapskite |
Chemical name | Natrium sulphate nitrate |
Trivial name | |
Chemical formula | Na3(SO4)(NO3)•H2O NaNO3•Na2SO4•H2O |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | |
Molar volume | 111,4 cm3/mol |
Molar weight | 245 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,391 ny = 1,481 nz = 1,486 |
Birefringence | Δ = 0,095 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulphate
Weblinks[edit]
- ↑ http://webmineral.com/data/Darapskite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-1226.html viewed on 29/07/2010