Syngenite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote = <ref>http://webmineral.com/data/Syngenite.shtml viewed on 29/07/2010</ref><ref>http://www.mindat.org/min-3856.html viewed on 29/07/2010</ref> | ||
|photo = [[Image:"file name"|300px]] | |photo = <!--[[Image:"file name"|300px]]--> | ||
|mineralogical_Name = | |mineralogical_Name = Syngenite, Kaluszite | ||
|chemical_Name = | |chemical_Name = Potassium calcium sulphate hydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = | |chemical_Formula = K<sub>2</sub>Ca(SO<sub>4</sub>)<sub>2</sub>•H<sub>2</sub>O | ||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class = monoclinic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = | |Density = 2,58 g/cm<sup>3</sup> | ||
|MolVolume = | |MolVolume = 127,8 cm<sup>3</sup>/mol | ||
|Molweight = | |Molweight = 328,42 g/mol | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices = n<sub>x</sub> = 1,501<br> n<sub>y </sub>= 1,517<br> n<sub>z</sub> = 1,518 | ||
|Birefringence = | |Birefringence = Δ = 0,017 | ||
|optical_Orientation = | |optical_Orientation = biaxial negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = |
Revision as of 19:59, 3 June 2011
Syngenite[1][2] | |
Mineralogical name | Syngenite, Kaluszite |
Chemical name | Potassium calcium sulphate hydrate |
Trivial name | |
Chemical formula | K2Ca(SO4)2•H2O |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 2,58 g/cm3 |
Molar volume | 127,8 cm3/mol |
Molar weight | 328,42 g/mol |
Transparency | |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,501 ny = 1,517 nz = 1,518 |
Birefringence | Δ = 0,017 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulphate
Weblinks[edit]
- ↑ http://webmineral.com/data/Syngenite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3856.html viewed on 29/07/2010