Template:Infobox Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
<pre>{{Infobox_Salt | <pre>{{Infobox_Salt | ||
|Footnote = | |Footnote = | ||
|photo = | |photo = [[Image:"file name"|300px]] | ||
|mineralogicalName = | |mineralogicalName = | ||
|chemicalName = | |chemicalName = |
Revision as of 08:03, 6 April 2011
Infobox Salt{{{Footnote}}} | |
[[Image:{{{photo}}}|300px]] | |
mineralogical Name | {{{mineralogicalName}}} |
chemical Name | {{{chemicalName}}} |
Trivial Name | {{{TrivialName}}} |
chemical Formula | {{{chemFormula }}} |
Hydratforms | {{{Hydratforms }}} |
Crystal Class | {{{CrystalClass}}} |
Deliqueszenzhumidity 20°C | {{{Deliqueszenzhumidity }}} |
Solubility(g/l) bei 20°C | {{{Solubility}}} |
Density(g/cm³) | {{{Density}}} |
Mole volume | {{{MolVolume}}} |
Molweight | {{{Molweight }}} |
Transparency | {{{Transparency }}} |
Cleavage | {{{Cleavage}}} |
Crystal Habit | {{{CrystalHabit}}} |
Twinning | {{{Twinning}}} |
Phase Transition | {{{PhaseTransition}}} |
chemical Behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Kristalloptik | |
Refractive Indices | {{{RefractiveIndices}}} |
Birefringence | {{{Birefringence}}} |
optical Orientation | {{{optOrientation}}} |
Pleochroism | {{{Pleochroism}}} |
Dispersion | {{{Dispersion}}} |
Master Copy[edit]
{{Infobox_Salt |Footnote = |photo = [[Image:"file name"|300px]] |mineralogicalName = |chemicalName = |TrivialName = |chemFormula = |Hydratforms = |CrystalClass = |Deliqueszenzhumidity = |Solubility = |Density = |MolVolume = |Molweight = |Transparency = |Cleavage = |CrystalHabit = |Twinning = |RefractiveIndices = |Birefringence = |optOrientation = |Pleochroism = |Dispersion = |PhaseTransition = |chemBehavior = |Comments = }}