Template:Infobox Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| mineralogical Name | | mineralogical Name | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{mineralogical_Name}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| chemical Name | | chemical Name | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{chemical_Name}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Trivial Name | | Trivial Name | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Trivial_Name}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| chemical Formula | | chemical Formula | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{chemical_Formula }}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Hydratforms | | Hydratforms | ||
Line 21: | Line 21: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Crystal Class | | Crystal Class | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Crystal_Class}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Deliqueszenzhumidity 20°C | | Deliqueszenzhumidity 20°C | ||
Line 45: | Line 45: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Crystal Habit | | Crystal Habit | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Crystal_Habit}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Twinning | | Twinning | ||
Line 51: | Line 51: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Phase Transition | | Phase Transition | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Phase_Transition}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| chemical Behavior | | chemical Behavior | ||
Line 62: | Line 62: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Refractive Indices | | Refractive Indices | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{Refractive_Indices}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Birefringence | | Birefringence | ||
Line 68: | Line 68: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| optical Orientation | | optical Orientation | ||
| bgcolor="#99ffaa" | {{{ | | bgcolor="#99ffaa" | {{{optical_Orientation}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Pleochroism | | Pleochroism | ||
Line 82: | Line 82: | ||
|Footnote = | |Footnote = | ||
|photo = [[Image:"file name"|300px]] | |photo = [[Image:"file name"|300px]] | ||
| | |mineralogical_Name = | ||
| | |chemical_Name = | ||
| | |Trivial_Name = | ||
| | |chemicalFormula = | ||
|Hydratforms = | |Hydratforms = | ||
| | |Crystal_Class = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
Line 95: | Line 95: | ||
|Transparency = | |Transparency = | ||
|Cleavage = | |Cleavage = | ||
| | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
| | |Refractive_Indices = | ||
|Birefringence = | |Birefringence = | ||
| | |optical_Orientation = | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
| | |Phase_Transition = | ||
|chemBehavior = | |chemBehavior = | ||
|Comments = | |Comments = | ||
}} | }} | ||
</pre> | </pre> | ||
[[category:Templates]]</noinclude> | [[category:Templates]]</noinclude> |
Revision as of 08:08, 6 April 2011
Infobox Salt{{{Footnote}}} | |
[[Image:{{{photo}}}|300px]] | |
mineralogical Name | {{{mineralogical_Name}}} |
chemical Name | {{{chemical_Name}}} |
Trivial Name | {{{Trivial_Name}}} |
chemical Formula | {{{chemical_Formula }}} |
Hydratforms | {{{Hydratforms }}} |
Crystal Class | {{{Crystal_Class}}} |
Deliqueszenzhumidity 20°C | {{{Deliqueszenzhumidity }}} |
Solubility(g/l) bei 20°C | {{{Solubility}}} |
Density(g/cm³) | {{{Density}}} |
Mole volume | {{{MolVolume}}} |
Molweight | {{{Molweight }}} |
Transparency | {{{Transparency }}} |
Cleavage | {{{Cleavage}}} |
Crystal Habit | {{{Crystal_Habit}}} |
Twinning | {{{Twinning}}} |
Phase Transition | {{{Phase_Transition}}} |
chemical Behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Kristalloptik | |
Refractive Indices | {{{Refractive_Indices}}} |
Birefringence | {{{Birefringence}}} |
optical Orientation | {{{optical_Orientation}}} |
Pleochroism | {{{Pleochroism}}} |
Dispersion | {{{Dispersion}}} |
Master Copy[edit]
{{Infobox_Salt
|Footnote =
|photo = [[Image:"file name"|300px]]
|mineralogical_Name =
|chemical_Name =
|Trivial_Name =
|chemicalFormula =
|Hydratforms =
|Crystal_Class =
|Deliqueszenzhumidity =
|Solubility =
|Density =
|MolVolume =
|Molweight =
|Transparency =
|Cleavage =
|Crystal_Habit =
|Twinning =
|Refractive_Indices =
|Birefringence =
|optical_Orientation =
|Pleochroism =
|Dispersion =
|Phase_Transition =
|chemBehavior =
|Comments =
}}