Gypsum: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Gypsum" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
No edit summary |
||
Line 3: | Line 3: | ||
|photo = [[File:SA101 1.jpeg|300px]] | |photo = [[File:SA101 1.jpeg|300px]] | ||
|mineralogical_Name = Gypsum, Selenite | |mineralogical_Name = Gypsum, Selenite | ||
|chemical_Name = Calcium | |chemical_Name = Calcium sulfate dihydrate | ||
|Trivial_Name = Gypsite, | |Trivial_Name = Gypsite, Sulfate of Lime | ||
|chemical_Formula = Ca[SO<sub>4</sub>]•2H<sub>2</sub>O | |chemical_Formula = Ca[SO<sub>4</sub>]•2H<sub>2</sub>O | ||
|Hydratforms = Anhydrite (CaSO<sub>4</sub>)<br>Hemihydrate (CaSO<sub>4</sub>•0 | |Hydratforms = Anhydrite (CaSO<sub>4</sub>)<br>Hemihydrate (CaSO<sub>4</sub>•0.5H<sub>2</sub>O) | ||
|Crystal_System = monoclinic | |Crystal_System = monoclinic | ||
|Crystal_Structure = | |Crystal_Structure = |
Revision as of 08:42, 20 December 2011
Gypsum[1][2] | |
Mineralogical name | Gypsum, Selenite |
Chemical name | Calcium sulfate dihydrate |
Trivial name | Gypsite, Sulfate of Lime |
Chemical formula | Ca[SO4]•2H2O |
Other forms | Anhydrite (CaSO4) Hemihydrate (CaSO4•0.5H2O) |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 2,14 g/l |
Density (g/cm³) | 2,2-2,4 g/cm³ |
Molar volume | 74,69 cm3/mol |
Molar weight | 172,17g /mol |
Transparency | transparent to opaque |
Cleavage | perfect |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | hardly soluble in water |
Crystal Optics | |
Refractive Indices | α = 1,519-1,521 β = 1,522-1,523 γ = 1,529-1,530 |
Birefringence | Δ = 0,010 |
Optical Orientation | biaxial positive |
Pleochroism | |
Dispersion | 58° |
Used Literature | |
{{{Literature}}} |
back to Sulphate
Weblinks[edit]
- ↑ http://webmineral.com/data/Gypsum.shtml seen on 30.07.2010
- ↑ http://www.mindat.org/min-1784.html seen on 30.07.2010