Gypsum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = 2 | |Solubility = 2.14 g/l | ||
|Density = 2 | |Density = 2.2-2.4 g/cm³ | ||
|MolVolume = 74 | |MolVolume = 74.69 cm<sup>3</sup>/mol | ||
|Molweight = 172 | |Molweight = 172.17g /mol | ||
|Transparency = transparent to opaque | |Transparency = transparent to opaque | ||
|Cleavage = perfect | |Cleavage = perfect | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = α = 1 | |Refractive_Indices = α = 1.519-1.521<br>β = 1.522-1.523<br>γ = 1.529-1.530 | ||
|Birefringence = Δ = 0 | |Birefringence = Δ = 0.010 | ||
|optical_Orientation = biaxial positive | |optical_Orientation = biaxial positive | ||
|Pleochroism = | |Pleochroism = | ||
Line 28: | Line 28: | ||
}} | }} | ||
back to [[ | back to [[Sulfate]] | ||
== Weblinks == | == Weblinks == | ||
Line 34: | Line 34: | ||
<references /> | <references /> | ||
[[Category:Gipsum]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] | [[Category:Gipsum]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] |
Revision as of 15:28, 20 December 2011
Gypsum[1][2] | |
Mineralogical name | Gypsum, Selenite |
Chemical name | Calcium sulfate dihydrate |
Trivial name | Gypsite, Sulfate of Lime |
Chemical formula | Ca[SO4]•2H2O |
Other forms | Anhydrite (CaSO4) Hemihydrate (CaSO4•0.5H2O) |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 2.14 g/l |
Density (g/cm³) | 2.2-2.4 g/cm³ |
Molar volume | 74.69 cm3/mol |
Molar weight | 172.17g /mol |
Transparency | transparent to opaque |
Cleavage | perfect |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | hardly soluble in water |
Crystal Optics | |
Refractive Indices | α = 1.519-1.521 β = 1.522-1.523 γ = 1.529-1.530 |
Birefringence | Δ = 0.010 |
Optical Orientation | biaxial positive |
Pleochroism | |
Dispersion | 58° |
Used Literature | |
{{{Literature}}} |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Gypsum.shtml seen on 30.07.2010
- ↑ http://www.mindat.org/min-1784.html seen on 30.07.2010