Syngenite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|photo = <!--[[Image:"file name"|300px]]--> | |photo = <!--[[Image:"file name"|300px]]--> | ||
|mineralogical_Name = Syngenite, Kaluszite | |mineralogical_Name = Syngenite, Kaluszite | ||
|chemical_Name = Potassium calcium | |chemical_Name = Potassium calcium sulfate hydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = K<sub>2</sub>Ca(SO<sub>4</sub>)<sub>2</sub>•H<sub>2</sub>O | |chemical_Formula = K<sub>2</sub>Ca(SO<sub>4</sub>)<sub>2</sub>•H<sub>2</sub>O | ||
Line 10: | Line 10: | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = 2 | |Solubility = 2.5 g/l | ||
|Density = 2 | |Density = 2.58 g/cm<sup>3</sup> | ||
|MolVolume = 127 | |MolVolume = 127.8 cm<sup>3</sup>/mol | ||
|Molweight = 328 | |Molweight = 328.42 g/mol | ||
|Transparency = transparent to translucent | |Transparency = transparent to translucent | ||
|Cleavage = perfect to distinct | |Cleavage = perfect to distinct | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = n<sub>x</sub> = 1 | |Refractive_Indices = n<sub>x</sub> = 1.501<br> n<sub>y </sub>= 1.517<br> n<sub>z</sub> = 1.518 | ||
|Birefringence = Δ = 0 | |Birefringence = Δ = 0.017 | ||
|optical_Orientation = biaxial negative | |optical_Orientation = biaxial negative | ||
|Pleochroism = | |Pleochroism = | ||
Line 28: | Line 28: | ||
}} | }} | ||
back to [[ | back to [[Sulfate]] | ||
==Weblinks== | ==Weblinks== | ||
<references/> | <references/> | ||
[[Category:Syngenite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] | [[Category:Syngenite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] |
Revision as of 16:07, 20 December 2011
Syngenite[1][2] | |
Mineralogical name | Syngenite, Kaluszite |
Chemical name | Potassium calcium sulfate hydrate |
Trivial name | |
Chemical formula | K2Ca(SO4)2•H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 2.5 g/l |
Density (g/cm³) | 2.58 g/cm3 |
Molar volume | 127.8 cm3/mol |
Molar weight | 328.42 g/mol |
Transparency | transparent to translucent |
Cleavage | perfect to distinct |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1.501 ny = 1.517 nz = 1.518 |
Birefringence | Δ = 0.017 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Syngenite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3856.html viewed on 29/07/2010