Thaumasite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|photo = <!-- [[Image:"file name"|300px]]--> | |photo = <!-- [[Image:"file name"|300px]]--> | ||
|mineralogical_Name = Thaumasite | |mineralogical_Name = Thaumasite | ||
|chemical_Name = Calcium silicate carbonate | |chemical_Name = Calcium silicate carbonate sulfate dodekahydrate | ||
|Trivial_Name = | |Trivial_Name = | ||
|chemical_Formula = Ca<sub>3</sub>Si(OH)<sub>6</sub>(CO<sub>3</sub>)(SO<sub>4</sub>)•<br>12H<sub>2</sub>O | |chemical_Formula = Ca<sub>3</sub>Si(OH)<sub>6</sub>(CO<sub>3</sub>)(SO<sub>4</sub>)•<br>12H<sub>2</sub>O | ||
Line 11: | Line 11: | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity = | ||
|Solubility = | |Solubility = | ||
|Density = 1 | |Density = 1.88-1.9 g/cm<sup>3</sup> | ||
|MolVolume = | |MolVolume = | ||
|Molweight = 622 | |Molweight = 622.4 g/mol | ||
|Transparency = transparent to translucent | |Transparency = transparent to translucent | ||
|Cleavage = indistinct to poor | |Cleavage = indistinct to poor | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = n<sub>o</sub> = 1 | |Refractive_Indices = n<sub>o</sub> = 1.491<br> n<sub>e</sub> = 1.470 | ||
|Birefringence = Δ = 0 | |Birefringence = Δ = 0.039 | ||
|optical_Orientation = negative | |optical_Orientation = negative | ||
|Pleochroism = | |Pleochroism = | ||
Line 28: | Line 28: | ||
}} | }} | ||
back to [[ | back to [[Sulfate]] | ||
==Weblinks== | ==Weblinks== | ||
<references/> | <references/> | ||
[[Category:Thaumasite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]] | [[Category:Thaumasite]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] |
Revision as of 16:09, 20 December 2011
Thaumasite[1][2] | |
Mineralogical name | Thaumasite |
Chemical name | Calcium silicate carbonate sulfate dodekahydrate |
Trivial name | |
Chemical formula | Ca3Si(OH)6(CO3)(SO4)• 12H2O |
Other forms | |
Crystal system | |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 1.88-1.9 g/cm3 |
Molar volume | |
Molar weight | 622.4 g/mol |
Transparency | transparent to translucent |
Cleavage | indistinct to poor |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | not soluble in water |
Crystal Optics | |
Refractive Indices | no = 1.491 ne = 1.470 |
Birefringence | Δ = 0.039 |
Optical Orientation | negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Thaumasite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-3933.html viewed on 29/07/2010