Gypsum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<bibimport/> | <bibimport/> | ||
{{UnderConstruction}} | |||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = <ref>http://webmineral.com/data/Gypsum.shtml seen on 30.07.2010</ref><ref>http://www.mindat.org/min-1784.html seen on 30.07.2010</ref> | |Footnote = <ref>http://webmineral.com/data/Gypsum.shtml seen on 30.07.2010</ref><ref>http://www.mindat.org/min-1784.html seen on 30.07.2010</ref> | ||
Line 32: | Line 33: | ||
<br>back to [[Sulfate]] | <br>back to [[Sulfate]] | ||
<!-- | <!-- | ||
=Calciumsulfate and Gipsum = | =Calciumsulfate and Gipsum = | ||
Line 103: | Line 104: | ||
== Analytical identification == | == Analytical identification == | ||
=== Micro-chemistry === | |||
=== Microscopy === | === Microscopy === | ||
Line 146: | Line 147: | ||
|} | |} | ||
<br clear="all"> <br> | <br clear="all"> <br> | ||
--> | |||
<!-- | <!-- | ||
== X- Ray diffraction == | == X- Ray diffraction == | ||
Line 202: | Line 203: | ||
</gallery> | </gallery> | ||
<br clear=all> | <br clear=all> | ||
== Literatur == | |||
<bibprint/> | |||
--> | --> | ||
== Weblinks == | == Weblinks == | ||
<references /> | <references /> | ||
[[Category:Gipsum]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] | [[Category:Gipsum]][[Category:Sulphate]][[Category:Salt]][[Category:InProgress]][[Category:Sulfate]] |
Revision as of 12:46, 24 January 2012
<bibimport/>
This article will be released soon. |
Gypsum[1][2] | |
Mineralogical name | Gypsum |
Chemical name | Calcium sulfate dihydrate |
Trivial name | plaster of paris, Alabaster, Satin Spar, Selenite |
Chemical formula | Ca[SO4]•2H2O |
Other forms | Anhydrite (CaSO4) Hemihydrate (CaSO4•0.5H2O) |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 2.14 g/l |
Density (g/cm³) | 2.2-2.4 g/cm³ |
Molar volume | 74.69 cm3/mol |
Molar weight | 172.17g /mol |
Transparency | transparent to opaque |
Cleavage | perfect, clearly visible formation of fibre |
Crystal habit | flat, prismatic, needle- like crystal, granular, massive aggregate |
Twinning | very common |
Phase transition | |
Chemical behavior | hardly soluble in water |
Comments | |
Crystal Optics | |
Refractive Indices | α = 1.519-1.521 β = 1.522-1.523 γ = 1.529-1.530 |
Birefringence | Δ = 0.010 |
Optical Orientation | biaxial positive |
Pleochroism | colorless |
Dispersion | 58° |
Used Literature | |
{{{Literature}}} |
Authors: Hans-Jürgen Schwarz , Nils Mainusch, Tim Müller
English Translation by Sandra Leithäuser
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Gypsum.shtml seen on 30.07.2010
- ↑ http://www.mindat.org/min-1784.html seen on 30.07.2010