SWBSS2014 Proceedings: Difference between revisions
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
Numerical simulation of gypsum transport and crystallization. | [[:File:10 SWBSS-2014 Todorovic etal.pdf|Numerical simulation of gypsum transport and crystallization. | ||
'''J. Todorović''' and H. Janssen | '''J. Todorović''' and H. Janssen]]. | ||
Crystallization behavior of a Na2SO4–MgSO4 salt mixture and comparison to single salt behavior. | [[:File:11 SWBSS-2014 Lindström etal.pdf|Crystallization behavior of a Na2SO4–MgSO4 salt mixture and comparison to single salt behavior. | ||
'''N. Lindström''', T. Talreja, K. Linnow and M. Steiger | '''N. Lindström''', T. Talreja, K. Linnow and M. Steiger]]. | ||
The crystallization behavior of sodium magnesium sulfate in limestone. | [[:The crystallization behavior of sodium magnesium sulfate in limestone. | ||
'''S. Godts''', R. Hendrickx and H. De Clercq | '''S. Godts''', R. Hendrickx and H. De Clercq]]. | ||
Common salt mixtures database: a tool to identify research needs. | [[:Common salt mixtures database: a tool to identify research needs. | ||
'''S. Godts''', R. Hayen and H. De Clercq | '''S. Godts''', R. Hayen and H. De Clercq]]. | ||
Further steps towards the solution of Correns’ dilemma. | [[:Further steps towards the solution of Correns’ dilemma. | ||
'''F. Caruso''' and R. J. Flatt | '''F. Caruso''' and R. J. Flatt]]. | ||
Experimental study on salt deterioration of salt contaminated earthen materials under dry-wet cycles. | [[:Experimental study on salt deterioration of salt contaminated earthen materials under dry-wet cycles. | ||
'''Y.X. Shen''', W.W. Chen, J. Kuang and W.F. Du | '''Y.X. Shen''', W.W. Chen, J. Kuang and W.F. Du]]. | ||
Determination of the deliquescence point in salt mixtures and in in-situ multicomponent salts with DVS equipment. | [[:Determination of the deliquescence point in salt mixtures and in in-situ multicomponent salts with DVS equipment. | ||
'''I. Rörig-Dalgaard''' | '''I. Rörig-Dalgaard''']]. | ||
Measurement of sorption isotherm of porous materials influenced by salt. | [[:Measurement of sorption isotherm of porous materials influenced by salt. | ||
'''M. Abuku''', D. Ogura, S. Hokoi, C. Iba, S. Wakiya and T.Uno | '''M. Abuku''', D. Ogura, S. Hokoi, C. Iba, S. Wakiya and T.Uno]]. | ||
Porosity changes after different temperature regimes for a salt weathering simulation test on Mokkattam limestone. | [[:Porosity changes after different temperature regimes for a salt weathering simulation test on Mokkattam limestone. | ||
'''N. Aly''', M. Gomez-Heras, A. Hamed, M. Alvarez de Buergo and F. Soliman | '''N. Aly''', M. Gomez-Heras, A. Hamed, M. Alvarez de Buergo and F. Soliman]]. | ||
Salt crystallization damage: how realistic are existing ageing tests? | [[:Salt crystallization damage: how realistic are existing ageing tests? | ||
'''B. Lubelli''', R.P.J. van Hees and T.G. Nijland | '''B. Lubelli''', R.P.J. van Hees and T.G. Nijland]]. | ||
Monitoring of the salt mist aging test with DRMS | [[:Monitoring of the salt mist aging test with DRMS | ||
'''D. Costa''' and J. Delgado Rodrigues | '''D. Costa''' and J. Delgado Rodrigues ]]. | ||
Study of NaCl crystallization using Infrared Thermography | [[:Study of NaCl crystallization using Infrared Thermography | ||
'''P. Vázquez''', C. Thomachot-Schneider, K. Mouhoubi, M. Gommeaux, G. Fronteau, V. Barbin and J.L. Bodnar | '''P. Vázquez''', C. Thomachot-Schneider, K. Mouhoubi, M. Gommeaux, G. Fronteau, V. Barbin and J.L. Bodnar]]. | ||
Salt sources revisited | [[:Salt sources revisited | ||
'''C. Bläuer''' and B. Rousset | '''C. Bläuer''' and B. Rousset]]. | ||
Salt crystallization resistance of nano-modified repair lime mortars | [[:Salt crystallization resistance of nano-modified repair lime mortars | ||
'''M. Theodoridou''', L. Kyriakou and I. Ioannou | '''M. Theodoridou''', L. Kyriakou and I. Ioannou]]. | ||
Limestone resistance to sodium sulfate degradation after consolidation by hydroxyapatite and TEOS | [[:Limestone resistance to sodium sulfate degradation after consolidation by hydroxyapatite and TEOS | ||
'''E. Sassoni''', E. Franzoni, G. Graziani and F. Sagripanti | '''E. Sassoni''', E. Franzoni, G. Graziani and F. Sagripanti]]. | ||
Consolidation of fired-clay bricks by ethyl silicate: durability to salt crystallization | [[:Consolidation of fired-clay bricks by ethyl silicate: durability to salt crystallization | ||
'''E. Franzoni''', E. Sassoni, G. Graziani and A. Fregni | '''E. Franzoni''', E. Sassoni, G. Graziani and A. Fregni]]. | ||
Testing the durability of hemp-based mortars under Mediterranean climatic conditions in coastal and inland areas: does the presence of salt alter hemp bio receptivity? | [[:Testing the durability of hemp-based mortars under Mediterranean climatic conditions in coastal and inland areas: does the presence of salt alter hemp bio receptivity? | ||
'''A. Arizzi''', H. Viles, I. Martin-Sanchez and G. Cultrone | '''A. Arizzi''', H. Viles, I. Martin-Sanchez and G. Cultrone]]. | ||
Effect of ethyl silicate on salt crystallization resistance of Maastricht limestone | [[:Effect of ethyl silicate on salt crystallization resistance of Maastricht limestone | ||
'''B. Lubelli''', R.P.J. van Hees, T.G. Nijland and J. Bolhuis | '''B. Lubelli''', R.P.J. van Hees, T.G. Nijland and J. Bolhuis]]. | ||
Sodium sulphate test on lime-based mortars: attaining degraded material to test conservation products and assessing salt resistance | [[:Sodium sulphate test on lime-based mortars: attaining degraded material to test conservation products and assessing salt resistance | ||
'''C. Nunes''', Z. Slížková and J. Delgado Rodrigues | '''C. Nunes''', Z. Slížková and J. Delgado Rodrigues]]. | ||
Electrodesalination of sandstones with irregular shapes and uneven distribution of salts | [[:Electrodesalination of sandstones with irregular shapes and uneven distribution of salts | ||
'''L.M. Ottosen''', G. Skibsted and T. Præstholm | '''L.M. Ottosen''', G. Skibsted and T. Præstholm]]. | ||
Salt extraction of limestone by means of electrophoresis: some results on type of contact material and electrode position | [[:Salt extraction of limestone by means of electrophoresis: some results on type of contact material and electrode position | ||
'''H. De Clercq''', Y. Vanhellemont and V. De Swaef | '''H. De Clercq''', Y. Vanhellemont and V. De Swaef]]. | ||
Poulticing sandstone: implications for subsequent weathering response | [[:Poulticing sandstone: implications for subsequent weathering response | ||
'''C.M. Gerrow''', C. Gerdwilker, P.A. Warke, S. McCabe and J.M. McKinley | '''C.M. Gerrow''', C. Gerdwilker, P.A. Warke, S. McCabe and J.M. McKinley]]. | ||
Salt extractions of brickwork: a standard procedure? | [[:Salt extractions of brickwork: a standard procedure? | ||
'''H. De Clercq''' and S.Godts | '''H. De Clercq''' and S.Godts]]. | ||
Desalination of the painted vault ribs of the Franciscan monastery church of Zeitz | [[:Desalination of the painted vault ribs of the Franciscan monastery church of Zeitz | ||
'''W. Wedekind''' and Y. Rieffel | '''W. Wedekind''' and Y. Rieffel]]. | ||
In-situ 'vacuum' desalination - case study of a baroque tombstone | [[:In-situ 'vacuum' desalination - case study of a baroque tombstone | ||
'''H. Siedel''', C. Franzen and E. Pummer | '''H. Siedel''', C. Franzen and E. Pummer]]. | ||
Salt conversion, backfilling, and back anchoring: the securing of the painted ceiling of the Red Hall in the Neues Museum, Berlin | [[:Salt conversion, backfilling, and back anchoring: the securing of the painted ceiling of the Red Hall in the Neues Museum, Berlin | ||
'''W. Wedekind''' and J. Rüdrich | '''W. Wedekind''' and J. Rüdrich]]. | ||
Wall paintings salt induced decay in residential buildings in Hierapolis of Phrygia (Turkey) | [[:Wall paintings salt induced decay in residential buildings in Hierapolis of Phrygia (Turkey) | ||
'''E. Cantisani''', B. Sacchi, S. Bracci, C. Riminesi and S. Vettori | '''E. Cantisani''', B. Sacchi, S. Bracci, C. Riminesi and S. Vettori]]. | ||
Salt weathering processes of reconstituted stone used in the Orval Abbey (Belgium) | [[:Salt weathering processes of reconstituted stone used in the Orval Abbey (Belgium) | ||
'''M. Gommeaux''', C. Thomachot-Schneider, G. Fronteau, S. Eyssautier, K. Mouhoubi, T. Fujimaki, and C. T. Oguchi | '''M. Gommeaux''', C. Thomachot-Schneider, G. Fronteau, S. Eyssautier, K. Mouhoubi, T. Fujimaki, and C. T. Oguchi]]. | ||
Limiting salt crystallization damage in lime mortar by using crystallization modifiers | [[:Limiting salt crystallization damage in lime mortar by using crystallization modifiers | ||
'''S.J.C. Granneman''', N. Shahidzadeh, B. Lubelli and R.P.J. van Hees | '''S.J.C. Granneman''', N. Shahidzadeh, B. Lubelli and R.P.J. van Hees]]. | ||
A salt-storing modular mortar system developed for the salt loaded brick masonry of the Kampischen Hof, Stralsund (Germany) | [[:A salt-storing modular mortar system developed for the salt loaded brick masonry of the Kampischen Hof, Stralsund (Germany) | ||
'''G. Hilbert''', J. Weber and P. Butz | '''G. Hilbert''', J. Weber and P. Butz]]. | ||
Measurement of salt solution uptake by ceramic brick using –ray projection | [[:Measurement of salt solution uptake by ceramic brick using –ray projection | ||
'''D. Ogura''', M. Abuku, S. Hokoi, C. Iba, S. Wakiya, and T. Uno | '''D. Ogura''', M. Abuku, S. Hokoi, C. Iba, S. Wakiya, and T. Uno]]. | ||
The effect of salt crystallization on the drying kinetics of building materials | [[:The effect of salt crystallization on the drying kinetics of building materials | ||
'''M. D. Seck''', P. Faure, M. Van Landeghem, and P. Coussot | '''M. D. Seck''', P. Faure, M. Van Landeghem, and P. Coussot]]. | ||
Nanocomposite coatings for the protection of marble against salt weathering | [[:Nanocomposite coatings for the protection of marble against salt weathering | ||
'''P. Spathis''', I. Karapanagiotis, P. Manoudis, A. Zacharopoulou, V. Melfos and G. Vourlias | '''P. Spathis''', I. Karapanagiotis, P. Manoudis, A. Zacharopoulou, V. Melfos and G. Vourlias]]. | ||
Thermal behaviour of building stones contaminated with Na2SO4 | [[:Thermal behaviour of building stones contaminated with Na2SO4 | ||
'''C. Thomachot-Schneider''', P. Vázquez, N. Lelarge, A. Conreux, C. Bouvy, M. Gommeaux, K. Mouhoubi and J.L. Bodnar | '''C. Thomachot-Schneider''', P. Vázquez, N. Lelarge, A. Conreux, C. Bouvy, M. Gommeaux, K. Mouhoubi and J.L. Bodnar]]. |
Revision as of 07:40, 21 October 2014
The original papers of the SWBSS 2014 conference can be downloaded as one file here. They are published by KIK-IRPA as a book in October 2014 and presented at the conference.
Each paper can be downloaded separately:
Paradoxical drying due to salt crystallization; the effect of ferrocyanide.
L. Pel and S. Gupta.
Numerical simulation of gypsum transport and crystallization.
J. Todorović and H. Janssen.
[[:The crystallization behavior of sodium magnesium sulfate in limestone.
S. Godts, R. Hendrickx and H. De Clercq]].
[[:Common salt mixtures database: a tool to identify research needs.
S. Godts, R. Hayen and H. De Clercq]].
[[:Further steps towards the solution of Correns’ dilemma.
F. Caruso and R. J. Flatt]].
[[:Experimental study on salt deterioration of salt contaminated earthen materials under dry-wet cycles.
Y.X. Shen, W.W. Chen, J. Kuang and W.F. Du]].
[[:Determination of the deliquescence point in salt mixtures and in in-situ multicomponent salts with DVS equipment.
I. Rörig-Dalgaard]].
[[:Measurement of sorption isotherm of porous materials influenced by salt.
M. Abuku, D. Ogura, S. Hokoi, C. Iba, S. Wakiya and T.Uno]].
[[:Porosity changes after different temperature regimes for a salt weathering simulation test on Mokkattam limestone.
N. Aly, M. Gomez-Heras, A. Hamed, M. Alvarez de Buergo and F. Soliman]].
[[:Salt crystallization damage: how realistic are existing ageing tests?
B. Lubelli, R.P.J. van Hees and T.G. Nijland]].
[[:Monitoring of the salt mist aging test with DRMS
D. Costa and J. Delgado Rodrigues ]].
[[:Study of NaCl crystallization using Infrared Thermography
P. Vázquez, C. Thomachot-Schneider, K. Mouhoubi, M. Gommeaux, G. Fronteau, V. Barbin and J.L. Bodnar]].
[[:Salt sources revisited
C. Bläuer and B. Rousset]].
[[:Salt crystallization resistance of nano-modified repair lime mortars
M. Theodoridou, L. Kyriakou and I. Ioannou]].
[[:Limestone resistance to sodium sulfate degradation after consolidation by hydroxyapatite and TEOS
E. Sassoni, E. Franzoni, G. Graziani and F. Sagripanti]].
[[:Consolidation of fired-clay bricks by ethyl silicate: durability to salt crystallization
E. Franzoni, E. Sassoni, G. Graziani and A. Fregni]].
[[:Testing the durability of hemp-based mortars under Mediterranean climatic conditions in coastal and inland areas: does the presence of salt alter hemp bio receptivity?
A. Arizzi, H. Viles, I. Martin-Sanchez and G. Cultrone]].
[[:Effect of ethyl silicate on salt crystallization resistance of Maastricht limestone
B. Lubelli, R.P.J. van Hees, T.G. Nijland and J. Bolhuis]].
[[:Sodium sulphate test on lime-based mortars: attaining degraded material to test conservation products and assessing salt resistance
C. Nunes, Z. Slížková and J. Delgado Rodrigues]].
[[:Electrodesalination of sandstones with irregular shapes and uneven distribution of salts
L.M. Ottosen, G. Skibsted and T. Præstholm]].
[[:Salt extraction of limestone by means of electrophoresis: some results on type of contact material and electrode position
H. De Clercq, Y. Vanhellemont and V. De Swaef]].
[[:Poulticing sandstone: implications for subsequent weathering response
C.M. Gerrow, C. Gerdwilker, P.A. Warke, S. McCabe and J.M. McKinley]].
[[:Salt extractions of brickwork: a standard procedure?
H. De Clercq and S.Godts]].
[[:Desalination of the painted vault ribs of the Franciscan monastery church of Zeitz
W. Wedekind and Y. Rieffel]].
[[:In-situ 'vacuum' desalination - case study of a baroque tombstone
H. Siedel, C. Franzen and E. Pummer]].
[[:Salt conversion, backfilling, and back anchoring: the securing of the painted ceiling of the Red Hall in the Neues Museum, Berlin
W. Wedekind and J. Rüdrich]].
[[:Wall paintings salt induced decay in residential buildings in Hierapolis of Phrygia (Turkey)
E. Cantisani, B. Sacchi, S. Bracci, C. Riminesi and S. Vettori]].
[[:Salt weathering processes of reconstituted stone used in the Orval Abbey (Belgium)
M. Gommeaux, C. Thomachot-Schneider, G. Fronteau, S. Eyssautier, K. Mouhoubi, T. Fujimaki, and C. T. Oguchi]].
[[:Limiting salt crystallization damage in lime mortar by using crystallization modifiers
S.J.C. Granneman, N. Shahidzadeh, B. Lubelli and R.P.J. van Hees]].
[[:A salt-storing modular mortar system developed for the salt loaded brick masonry of the Kampischen Hof, Stralsund (Germany)
G. Hilbert, J. Weber and P. Butz]].
[[:Measurement of salt solution uptake by ceramic brick using –ray projection
D. Ogura, M. Abuku, S. Hokoi, C. Iba, S. Wakiya, and T. Uno]].
[[:The effect of salt crystallization on the drying kinetics of building materials
M. D. Seck, P. Faure, M. Van Landeghem, and P. Coussot]].
[[:Nanocomposite coatings for the protection of marble against salt weathering
P. Spathis, I. Karapanagiotis, P. Manoudis, A. Zacharopoulou, V. Melfos and G. Vourlias]].
[[:Thermal behaviour of building stones contaminated with Na2SO4
C. Thomachot-Schneider, P. Vázquez, N. Lelarge, A. Conreux, C. Bouvy, M. Gommeaux, K. Mouhoubi and J.L. Bodnar]].