Template:Infobox Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Chemical formula | | Chemical formula | ||
| bgcolor="#99ffaa" | {{{chemical_Formula }}} | | bgcolor="#99ffaa" | {{{chemical_Formula}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Other forms | | Other forms | ||
| bgcolor="#99ffaa" | {{{Hydratforms }}} | | bgcolor="#99ffaa" | {{{Hydratforms}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Crystal system | | Crystal system | ||
Line 27: | Line 27: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Deliquescence humidity 20°C | | Deliquescence humidity 20°C | ||
| bgcolor="#99ffaa" | {{{Deliqueszenzhumidity }}} | | bgcolor="#99ffaa" | {{{Deliqueszenzhumidity}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Solubility (g/l) at 20°C | | Solubility (g/l) at 20°C | ||
Line 39: | Line 39: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Molar weight | | Molar weight | ||
| bgcolor="#99ffaa" | {{{Molweight }}} | | bgcolor="#99ffaa" | {{{Molweight}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Transparency | | Transparency | ||
| bgcolor="#99ffaa" | {{{Transparency }}} | | bgcolor="#99ffaa" | {{{Transparency}}} | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| Cleavage | | Cleavage | ||
Line 92: | Line 92: | ||
|chemical_Name = | |chemical_Name = | ||
|Trivial_Name = | |Trivial_Name = | ||
| | |chemical_Formula = | ||
| | |Hydratforms = | ||
|Crystal_System = | |Crystal_System = | ||
|Crystal_Structure = | |Crystal_Structure = |
Revision as of 11:34, 17 January 2017
Infobox Salt{{{Footnote}}} | |
{{{photo}}} | |
Mineralogical name | {{{mineralogical_Name}}} |
Chemical name | {{{chemical_Name}}} |
Trivial name | {{{Trivial_Name}}} |
Chemical formula | {{{chemical_Formula}}} |
Other forms | {{{Hydratforms}}} |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescence humidity 20°C | {{{Deliqueszenzhumidity}}} |
Solubility (g/l) at 20°C | {{{Solubility}}} |
Density (g/cm³) | {{{Density}}} |
Molar volume | {{{MolVolume}}} |
Molar weight | {{{Molweight}}} |
Transparency | {{{Transparency}}} |
Cleavage | {{{Cleavage}}} |
Crystal habit | {{{Crystal_Habit}}} |
Twinning | {{{Twinning}}} |
Phase transition | {{{Phase_Transition}}} |
Chemical behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Crystal Optics | |
Refractive Indices | {{{Refractive_Indices}}} |
Birefringence | {{{Birefringence}}} |
Optical Orientation | {{{optical_Orientation}}} |
Pleochroism | {{{Pleochroism}}} |
Dispersion | {{{Dispersion}}} |
Used Literature | |
{{{Literature}}} |
Master Copy[edit]
{{Infobox_Salt
|Footnote =
|photo = [[Image:"file name"|300px]]
|mineralogical_Name =
|chemical_Name =
|Trivial_Name =
|chemical_Formula =
|Hydratforms =
|Crystal_System =
|Crystal_Structure =
|Deliquescencehumidity =
|Solubility =
|Density =
|MolVolume =
|Molweight =
|Transparency =
|Cleavage =
|Crystal_Habit =
|Twinning =
|Refractive_Indices =
|Birefringence =
|optical_Orientation =
|Pleochroism =
|Dispersion =
|Phase_Transition =
|chemBehavior =
|Comments =
|Literature =
}}