Template:Infobox Salt
Jump to navigation
Jump to search
Infobox Salt{{{Footnote}}} | |
{{{photo}}} | |
Mineralogical name | {{{mineralogical_Name}}} |
Chemical name | {{{chemical_Name}}} |
Trivial name | {{{Trivial_Name}}} |
Chemical formula | {{{chemical_Formula }}} |
Other forms | {{{Hydratforms }}} |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescence humidity 20°C | {{{Deliquescence humidity }}} |
Solubility (g/l) at 20°C | {{{Solubility}}} |
Density (g/cm³) | {{{Density}}} |
Molar volume | {{{Molar volume}}} |
Molar weight | {{{Molar weight }}} |
Transparency | {{{Transparency }}} |
Cleavage | {{{Cleavage}}} |
Crystal habit | {{{Crystal_Habit}}} |
Twinning | {{{Twinning}}} |
Phase transition | {{{Phase_Transition}}} |
Chemical behavior | {{{chemBehavior}}} |
Comments | {{{Comments}}} |
Crystal Optics | |
Refractive Indices | {{{Refractive_Indices}}} |
Birefringence | {{{Birefringence}}} |
Optical Orientation | {{{optical_Orientation}}} |
Pleochroism | {{{Pleochroism}}} |
Dispersion | {{{Dispersion}}} |
Master Copy[edit]
{{Infobox_Salt
|Footnote =
|photo = [[Image:"file name"|300px]]
|mineralogical_Name =
|chemical_Name =
|Trivial_Name =
|Chemical_Formula =
|Hydrateforms =
|Crystal_System =
|Crystal_Structure =
|Deliquescencehumidity =
|Solubility =
|Density =
|MolVolume =
|Molweight =
|Transparency =
|Cleavage =
|Crystal_Habit =
|Twinning =
|Refractive_Indices =
|Birefringence =
|optical_Orientation =
|Pleochroism =
|Dispersion =
|Phase_Transition =
|chemBehavior =
|Comments =
}}