Natron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Salt | {{Infobox_Salt | ||
|Footnote = | |Footnote =<ref> | ||
|photo = | http://webmineral.com/data/Natron.shtml viewed on 09/06/2011</ref><ref>http://www.mindat.org/min-2858.html viewed on 09/06/2011</ref> | ||
|mineralogical_Name = | |photo = <!-- [[Image:"file name"|300px]]--> | ||
|chemical_Name = | |mineralogical_Name =Natron | ||
|Trivial_Name = | |chemical_Name =Sodium carbonate dekahydrate | ||
| | |Trivial_Name =Soda | ||
|chemical_Formula =Na<sub>2</sub>CO<sub>3</sub>•10H<sub>2</sub>O | |||
|Hydratforms = | |Hydratforms = | ||
|Crystal_Class = | |Crystal_Class =monoclinic | ||
|Deliqueszenzhumidity = | |Deliqueszenzhumidity =97,9 | ||
|Solubility = | |Solubility = | ||
|Density = | |Density =1,46 g/cm³ | ||
|MolVolume = | |MolVolume = | ||
|Molweight = | |Molweight =286,15 g/mol | ||
|Transparency = | |Transparency =transparent to translucent | ||
|Cleavage = | |Cleavage =distinct to good | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices = | |Refractive_Indices =n<sub>x</sub> = 1,405<br>n<sub>y</sub> = 1,425<br>n<sub>z</sub> = 1,440 | ||
|Birefringence = | |Birefringence =Δ = 0,035 | ||
|optical_Orientation = | |optical_Orientation =biaxial negative | ||
|Pleochroism = | |Pleochroism = | ||
|Dispersion = | |Dispersion = | ||
Line 28: | Line 29: | ||
back to [[Carbonate]] | back to [[Carbonate]] | ||
==Weblinks== | |||
<references/> | |||
[[Category:Natron]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] | [[Category:Natron]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] |
Revision as of 17:49, 9 June 2011
Natron[1][2] | |
Mineralogical name | Natron |
Chemical name | Sodium carbonate dekahydrate |
Trivial name | Soda |
Chemical formula | Na2CO3•10H2O |
Other forms | |
Crystal system | {{{Crystal_System}}} |
Crystal structure | {{{Crystal_Structure}}} |
Deliquescence humidity 20°C | 97,9 |
Solubility (g/l) at 20°C | |
Density (g/cm³) | 1,46 g/cm³ |
Molar volume | |
Molar weight | 286,15 g/mol |
Transparency | transparent to translucent |
Cleavage | distinct to good |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | |
Crystal Optics | |
Refractive Indices | nx = 1,405 ny = 1,425 nz = 1,440 |
Birefringence | Δ = 0,035 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Carbonate
Weblinks[edit]
- ↑ http://webmineral.com/data/Natron.shtml viewed on 09/06/2011
- ↑ http://www.mindat.org/min-2858.html viewed on 09/06/2011