Conservation Measures: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<bibimport/> Author: Hans-Jürgen Schwarz, NN <br><br> back to SaltWiki:Portal <br> <!-- == Overview of the field "Measures"...") |
No edit summary |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Author: [[user:Hschwarz|Hans-Jürgen Schwarz]] | |||
<br> | |||
Author: [[ | |||
back to [[SaltWiki:Community_portal|SaltWiki:Portal]] | back to [[SaltWiki:Community_portal|SaltWiki:Portal]] | ||
<br> | <br> | ||
*[[ | Once the damaging salts have been identified by scientific methods of investigation and a correct diagnosis about their origin has been developed, then suitable measures for a conservation intervention as well as for the prevention of further damage can be undertaken. <bib id="Schwarz.etal:2009" />. Measures to be included range from desalination, salt conversion, to climate control and building measures to reduce the moisture and thus the supply of salts. | ||
*[[ | |||
*[[ | The measures are discussed in more detail on the following pages: | ||
*[[ | |||
<!--*[[ | * [[Preventive Conservation]] | ||
* [[Desalination]] | |||
*[[ | * [[Salt conversion]] | ||
* [[Plaster/Slurries]] | |||
<!--* [[Planning Procedures]]--> | |||
* [[Case Studies]] | |||
<!-- | <!-- | ||
Einen ersten Hinweis über eine Gefährdung eines Objektteils durch Salze gibt Tabelle 1. | Einen ersten Hinweis über eine Gefährdung eines Objektteils durch Salze gibt Tabelle 1. | ||
{| border="2" cellspacing="0" cellpadding="4" width="100%" | {| border="2" cellspacing="0" cellpadding="4" width="100%" | ||
|+ ''Tabelle 1: Bewertung der Gefährdung durch unterschiedliche Konzentrationen von Anionen aus bauschädlichen Salzen (nach <bib id=" | |+ ''Tabelle 1: Bewertung der Gefährdung durch unterschiedliche Konzentrationen von Anionen aus bauschädlichen Salzen (nach <bib id="WTA_3-13-01_D:2003"/>) | ||
|- | |- | ||
| bgcolor="#FFFF99" | '''Anionen ''' | | bgcolor="#FFFF99" | '''Anionen ''' | ||
Line 62: | Line 58: | ||
| bgcolor="#CCFFCC" | Maßnahmen dringend erforderlich | | bgcolor="#CCFFCC" | Maßnahmen dringend erforderlich | ||
|} | |} | ||
== Weblinks == | == Weblinks == | ||
--> | --> | ||
== | == Literature == | ||
< | <biblist/> | ||
[[Category: | [[Category:Measures]] [[Category:R-SLaue]] [[Category:approved]] |
Latest revision as of 14:10, 27 November 2013
Author: Hans-Jürgen Schwarz
back to SaltWiki:Portal
Once the damaging salts have been identified by scientific methods of investigation and a correct diagnosis about their origin has been developed, then suitable measures for a conservation intervention as well as for the prevention of further damage can be undertaken. [Schwarz.etal:2009]Title: Salzschäden an Kulturgütern: Stand des Wissens und Forschungsdefizite. Measures to be included range from desalination, salt conversion, to climate control and building measures to reduce the moisture and thus the supply of salts.
The measures are discussed in more detail on the following pages:
Literature
[Schwarz.etal:2009] | Schwarz, Hans-Jürgen; Steiger, Michael (eds.) (2009): Salzschäden an Kulturgütern: Stand des Wissens und Forschungsdefizite, Eigenverlag, 10.5165/hawk-hhg/epublication/7 | ![]() ![]() |
[WTA_3-13-01_D:2003] | WTA_3-13-01 D (2003): WTA-Merkblatt 3-13-01 D, Zerstörungsfreies Entsalzen von Naturstein und anderen porösen Baustoffen mittels Kompressen, WTA-Merkblatt, 13. | ![]() |