Hygroscopicity of salts and their equilibrium moisture content: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| cellspacing="1" cellpadding="1" border="1" width="100%" class="wikitable sortable" style="" |+ <br> |- | '''Salt''' | '''Formula''' | '''Solubility''' '''[g/l (°C)]''' | ...") |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| [[Antarcticite]] | | [[Antarcticite]] | ||
| CaCl<sub>2</sub> | | CaCl<sub>2</sub>•6H<sub>2</sub>O | ||
| 5360 (20) | | 5360 (20) | ||
| 33.3 (20) | | 33.3 (20) | ||
Line 18: | Line 18: | ||
|- | |- | ||
| [[Nitrocalcite]] | | [[Nitrocalcite]] | ||
| Ca(NO<sub>3</sub>)<sub>2</sub> | | Ca(NO<sub>3</sub>)<sub>2</sub>•4H<sub>2</sub>O | ||
| 2660 | | 2660 | ||
| 53.06 (20) | | 53.06 (20) | ||
Line 43: | Line 43: | ||
|- | |- | ||
| [[Mirabilite]] | | [[Mirabilite]] | ||
| Na<sub>2</sub>SO<sub>4</sub> | | Na<sub>2</sub>SO<sub>4</sub>•10H<sub>2</sub>O | ||
| 900 | | 900 | ||
| 95.6 (20) | | 95.6 (20) | ||
|- | |- | ||
| [[Epsomite]] | | [[Epsomite]] | ||
| MgSO<sub>4</sub> | | MgSO<sub>4</sub>•7H<sub>2</sub>O | ||
| 710 | | 710 | ||
| 91.3 (20) | | 91.3 (20) | ||
|- | |- | ||
| [[Natrite]] | | [[Natrite]] | ||
| Na<sub>2</sub>CO<sub>3</sub> | | Na<sub>2</sub>CO<sub>3</sub>•10H<sub>2</sub>O | ||
| 215.2 | | 215.2 | ||
| 92 (18.5) | | 92 (18.5) | ||
Line 68: | Line 68: | ||
|- | |- | ||
| [[Gypsum]] | | [[Gypsum]] | ||
| CaSO<sub>4</sub> | | CaSO<sub>4</sub>•2H<sub>2</sub>O | ||
| 2 | | 2 | ||
| | | |
Revision as of 15:00, 7 May 2015
Salt | Formula | Solubility [g/l (°C)] | Equilibrium moisture content[%] RH (°C) |
Antarcticite | CaCl2•6H2O | 5360 (20) | 33.3 (20) |
Bischofite | MgCl2•H2O | 1670 | 33.1 (20) |
Nitrocalcite | Ca(NO3)2•4H2O | 2660 | 53.06 (20) |
Thermonatrite | Na2CO3•H2O | 330 | 71 (35) |
Halite | NaCl | 358 | 75.4 (20) |
Nitronatrite | NaNO3 | 880 | 75.3 (20) |
Thenardite | Na2SO4 | 162 | 86.6 (20) |
Mirabilite | Na2SO4•10H2O | 900 | 95.6 (20) |
Epsomite | MgSO4•7H2O | 710 | 91.3 (20) |
Natrite | Na2CO3•10H2O | 215.2 | 92 (18.5) |
Niter | KNO3 | 315 | 93.7 (20) |
Syngenite | K2Ca(SO4)2•H2O | 2.5 | |
Gypsum | CaSO4•2H2O | 2 | |
Calcite | CaCO3 | 0.014 (25) | |
Baryte | BaSO4 | 0.002 |