Bischofite: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Bischofite" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
No edit summary |
||
Line 9: | Line 9: | ||
|Crystal_System =monoclinic | |Crystal_System =monoclinic | ||
|Crystal_Structure = | |Crystal_Structure = | ||
|Deliqueszenzhumidity = 33 | |Deliqueszenzhumidity = 33.5% (10°C), 33.1% (20°C), 32.4% (30°C) | ||
|Solubility = 543 g/l | |Solubility = 543 g/l | ||
|Density =1 | |Density =1.56 g/cm<sup>3</sup> | ||
|MolVolume =129 | |MolVolume =129.6 cm<sup>3</sup>/mol | ||
|Molweight =203 | |Molweight =203.33 g/mol | ||
|Transparency =transparent to translucent | |Transparency =transparent to translucent | ||
|Cleavage =none | |Cleavage =none | ||
|Crystal_Habit = | |Crystal_Habit = | ||
|Twinning = | |Twinning = | ||
|Refractive_Indices =n<sub>x</sub> =1 | |Refractive_Indices =n<sub>x</sub> =1.494<br> n<sub>y</sub> = 1.507<br> n<sub>z</sub> = 1.528 | ||
|Birefringence =Δ = 0 | |Birefringence =Δ = 0.034 | ||
|optical_Orientation =positive | |optical_Orientation =positive | ||
|Pleochroism = | |Pleochroism = |
Revision as of 14:49, 20 December 2011
Bischofite[1][2] | |
Mineralogical name | Bischofite |
Chemical name | Magnesiumchloride hexahydrate |
Trivial name | |
Chemical formula | MgCl2•6H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | 33.5% (10°C), 33.1% (20°C), 32.4% (30°C) |
Solubility (g/l) at 20°C | 543 g/l |
Density (g/cm³) | 1.56 g/cm3 |
Molar volume | 129.6 cm3/mol |
Molar weight | 203.33 g/mol |
Transparency | transparent to translucent |
Cleavage | none |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | decomposes at 116-118°C hygroscopic and deliquescent |
Crystal Optics | |
Refractive Indices | nx =1.494 ny = 1.507 nz = 1.528 |
Birefringence | Δ = 0.034 |
Optical Orientation | positive |
Pleochroism | |
Dispersion | |
Used Literature | |
{{{Literature}}} |
back to Chloride
Weblinks[edit]
- ↑ http://webmineral.com/data/Bischofite.shtml viewed on 29/07/2010
- ↑ http://www.mindat.org/min-681.html viewed on 29/07/2010